The SVS 3000 Micro ranks #12 out of 42 total Small Powered Home Subwoofers (Under 30 lbs) for sound quality. See Top Recommended Speakers By Attribute for all the top speaker suggestions.
#12 SVS 3000 Micro: $999.00 Amazon
How it compares: Just above it: Bowers & Wilkins (B&W) PV1D - $700 more. Just below it: Monitor Audio BRW10 - $300 cheaper.
| CEA-2010-A Average (40-80Hz) | 107.5 dB |
|---|---|
| Cabinet Color | black, white |
| Country | United States |
| Dimensions | 10.9"H x 11.7"W x 10.7"D (276.9 x 297.2 x 271.8 mm) |
| Driver | 8" (203mm) driver |
| Driver(s) | (2) 8 inch |
| Enclosure | sealed |
| Measurement Source | Brent Butterworth |
| Output SPL at 20 Hz | 84.6 dB |
| Output SPL at 25 Hz | 86.9 dB |
| Output SPL at 31.5 Hz | 92.3 dB |
| Output SPL at 40 Hz | 97.6 dB |
| Output SPL at 50 Hz | 104.7 dB |
| Output SPL at 63 Hz | 111.5 dB |
| Output SPL at 80 Hz | 116.1 dB |
| Warranty | 5 |
| Weight | 22.5 lbs / 10.2 kg |
As an Amazon Associate I earn from qualifying purchases.
Product prices and availability were last checked July 31, 2026 at 5:30 AM UTC and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
