Short answer: the SVS 3000 Micro on measured sound quality, the Klipsch Flexus Sub 100 on price. The SVS 3000 Micro ranks #6 of 73 subwoofers, rated 3.7/5, at $799. The Klipsch Flexus Sub 100 ranks #22, rated 3.4/5, at $349, $450 cheaper.
The SVS 3000 Micro is the better-sounding choice. A tiny sealed subwoofer with two opposing 8 inch drivers, small enough to tuck beside furniture while adding upper bass weight. The tradeoff: Deep-bass output is more limited than the strong 40-80 Hz result suggests, so it is not the right choice when the lowest movie effects are the priority.
What the Klipsch Flexus Sub 100 does well: A compact sealed 10 inch subwoofer made to add bass to a Klipsch Flexus soundbar in a small room. The catch: Only works with Klipsch Flexus soundbars, not as a standalone LFE sub.
Buy the SVS 3000 Micro when sound quality outweighs the price for you, and the Klipsch Flexus Sub 100 when the price outweighs sound quality instead.
Looking for alternatives? See the complete Subwoofers rankings.
Prices on this page were last checked November 11, 2026 at 3:26 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| SVS 3000 Micro | Klipsch Flexus Sub 100 | |
|---|---|---|
| Price | $799.00 | $349.00 |
| Ranked | #6 of 73 in Small Home Subwoofers (Under 30 lbs) | #22 of 73 in Small Home Subwoofers (Under 30 lbs) |
| Enclosure | sealed | sealed |
| Output SPL at 20 Hz | 90.6 dB | 90.2 dB |
| Output SPL at 25 Hz | 92.9 dB | 96.7 dB |
| Output SPL at 31.5 Hz | 98.3 dB | 101.2 dB |
| Output SPL at 40 Hz | 103.6 dB | 105.9 dB |
| Output SPL at 50 Hz | 110.7 dB | 109.0 dB |
| Output SPL at 63 Hz | 117.5 dB | 112.4 dB |
| Output SPL at 80 Hz | 122.1 dB | - |
| CEA-2010-A Average (40-80Hz) | 113.5 dB | 109.1 dB (avg of 3/4 bands) |
| Dimensions | 10.9”H x 11.7”W x 10.7”D (276.9 x 297.2 x 271.8 mm) | 13.4”H x 13.2”W x 13.7”D (339.9 x 335.0 x 349.2 mm) |
| Weight | 22.5 lbs (10.2 kg) | 20.7 lbs (9.4 kg) |
| Warranty | 5 | 2/5 |
| Cabinet Color | black, white | - |
| Country | United States | United States |
| Measurement Source | Brent Butterworth | Brent Butterworth |
| Drivers | 2x 8” (203mm) driver | 10” (254mm) driver |
Related Speaker Comparisons
More worthwhile head-to-heads for SVS 3000 Micro:
