Short answer: the SVS 3000 Micro for better sound quality, the Monoprice Premium Select 8in 200-Watt for the lower price. The SVS 3000 Micro ranks #6 of 73 subwoofers, rated 3.7/5, at $799. The Monoprice Premium Select 8in 200-Watt ranks #46, rated 3.2/5, at $224.99, $574.01 cheaper.
Buy the Monoprice Premium Select 8in 200-Watt if the price matters more than sound quality. Buy the SVS 3000 Micro if sound quality matters more than the price.
Want more options? Browse the full Subwoofers rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Monoprice Premium Select 8in 200-Watt | SVS 3000 Micro | |
|---|---|---|
| Price | $224.99 | $799.00 |
| Ranked | #46 of 73 in Small Home Subwoofers (Under 30 lbs) | #6 of 73 in Small Home Subwoofers (Under 30 lbs) |
| Enclosure | ported, front | sealed |
| Output SPL at 20 Hz | 51.3 dB | 90.6 dB |
| Output SPL at 25 Hz | 69.3 dB | 92.9 dB |
| Output SPL at 31.5 Hz | 91.8 dB | 98.3 dB |
| Output SPL at 40 Hz | 98.3 dB | 103.6 dB |
| Output SPL at 50 Hz | 104.8 dB | 110.7 dB |
| Output SPL at 63 Hz | 110.7 dB | 117.5 dB |
| Output SPL at 80 Hz | 111.8 dB | 122.1 dB |
| CEA-2010-A Average (40-80Hz) | 106.4 dB | 113.5 dB |
| Dimensions | 15”H x 10.6”W x 12.8”D (381.0 x 269.2 x 325.1 mm) | 10.9”H x 11.7”W x 10.7”D (276.9 x 297.2 x 271.8 mm) |
| Weight | 18.5 lbs (8.4 kg) | 22.5 lbs (10.2 kg) |
| Cabinet Color | black | black, white |
| Country | United States | United States |
| Measurement Source | Brent Butterworth | Brent Butterworth |
| Drivers | 8” (203mm) driver | 2x 8” (203mm) driver |
| Warranty | 1 year | 5 |
Related Speaker Comparisons
More worthwhile head-to-heads for SVS 3000 Micro:
