The Power Sound Audio (PSA) XS15SE ranks #12 out of 137 total Medium Powered Home Subwoofers (30–75 lbs) for sound quality. See Top Recommended Speakers By Attribute for all the top speaker suggestions.

#12 Power Sound Audio (PSA) XS15SE: $1499
Pros: 15-inch sealed driver delivers 117.8dB CEA-2010-A average in a compact sealed enclosure.
How it compares: Just above it: Power Sound Audio (PSA) XS15-BASE - $200 cheaper. Just below it: Starke Sound SW15 - $424 cheaper.
| CEA-2010-A Average (40-80Hz) | 117.8 dB |
|---|---|
| Country | United States |
| Dimensions | 19.5"H x 17.0"W x 18.0"D (495.3 x 431.8 x 457.2 mm) |
| Driver | 15" (381mm) driver |
| Driver(s) | (1) 15 inch |
| Enclosure | sealed |
| Frequency Response | 23–200Hz, ±3dB |
| Measurement Source | Data-bass |
| Output SPL at 12.5 Hz | 91.9 dB |
| Output SPL at 15 Hz | 96.5 dB |
| Output SPL at 20 Hz | 100.6 dB |
| Output SPL at 25 Hz | 107.2 dB |
| Output SPL at 31.5 Hz | 110.6 dB |
| Output SPL at 40 Hz | 114.7 dB |
| Output SPL at 50 Hz | 117.9 dB |
| Output SPL at 63 Hz | 119.1 dB |
| Output SPL at 80 Hz | 119.4 dB |
| Output SPL at 100 Hz | 119.3 dB |
| Output SPL at 125 Hz | 118.6 dB |
| Power Output (Watts) | 550W RMS / 1650W peak |
| Warranty | 5 |
| Weight | 67 lbs / 30.4 kg |
As an Amazon Associate I earn from qualifying purchases.
Product prices and availability were last checked July 31, 2026 at 5:30 AM UTC and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.