Different classes, so treat this as a step-up-or-not question rather than a head-to-head. The Soundcore Boom 2 ranks #10 of 120 large speakers by sound quality at $99.99; the JBL Grip ranks #98 of 179 medium speakers by sound quality at $69.95.

The Soundcore Boom 2 is the deeper-bass, longer-running pick. A light, waterproof large speaker with deep bass for its size, a 24 hour battery and fun lighting. Its bass reaches about 47Hz before falling 10dB, against 68Hz for the JBL Grip. It is rated for 24 hours of battery against 14 for the JBL Grip. The tradeoff: Only a single midrange driver, so you only get stereo for the tweeters.
The JBL Grip is the lighter choice. A small, fully waterproof speaker with app EQ, ambient lighting, Auracast linking and USB-C audio input. At 0.8 lbs (385 g) it weighs much less than the Soundcore Boom 2 at 3.7 lbs (1.68 kg). The tradeoff: Lacking deeper bass, definitely the worst of the JBL line until you get to the smaller clip.
Buy the Soundcore Boom 2 ($99.99) for a large speaker; the JBL Grip ($69.95) suits a medium speaker instead.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Soundcore Boom 2 | JBL Grip | |
|---|---|---|
| Price | $99.99 | $69.95 |
| Ranked | #10 of 120 in Large Size Portable Bluetooth Speakers | #98 of 179 in Medium Size Portable Bluetooth Speakers |
| App | Yes | Yes |
| Aux Input | No | No |
| Bass Extension (-10dB) | 47Hz | ~68Hz |
| Battery Life | 24 hours (Manufacturer specified) | 14 hours (Manufacturer specified) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC |
| Built-in Microphone | No | - |
| EQ | Yes | Yes (7 band) |
| IP Rating | IPX7 | IP68 |
| Bluetooth Latency | 125ms | - |
| Maximum SPL | 105dB (measured by Alan Ross Reviews) | - |
| MicroSD Playback | No | - |
| Party Mode | Yes (PartyCast 2.0 up to 100 speakers) | Yes (Auracast) |
| Power Bank | Yes (USB-A) | - |
| Power Input | USB-C | USB-C |
| Stereo | Partially (1 woofer) | No |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| Weight | 3.7 lbs (1.68 kg) | 0.8 lbs (385 g) |
| Bluetooth Version | 5.3 | 5.4 |
| Dimensions | 11.7” x 7.3” x 4” (297 x 185 x 102 mm) | 2.5” x 6” x 2.6” (64 x 152 x 65 mm) |
| Drivers | 120mm x 90mm woofer, 2x 20mm tweeters | 1x 43x80mm fullrange |
| Frequency Response | 45Hz - 20kHz (Manufacturer specified) | 70Hz - 20kHz (Manufacturer specified) |
| Amplifier Power | 80W | 16W |
| Digital Aux Input | No | Yes (USB-C) |
| Lights | Yes | Yes |
| Strap | No | Yes (strap) |
Related Speaker Comparisons
More worthwhile head-to-heads for Soundcore Boom 2: