Different classes, so treat this as a step-up-or-not question rather than a head-to-head. The Sony Bravia Theater Quad ranks #8 of 10 surround sound soundbar systems by sound quality at $2,698; the Sony Bravia Theater Bar 9 ranks #7 of 27 all-in-one soundbars by sound quality at $1,498.

Why pick the Sony Bravia Theater Quad: A fully wireless four-speaker Atmos system that sounds clean, crisp and cohesive, with clear dialogue and convincing height and surround placement. Watch for: It ships without a subwoofer, and bass lacks weight and impact, so explosions and scores feel light unless you add an optional Sony sub.
The case for the Sony Bravia Theater Bar 9: This bar spreads sound wide and high enough to feel like a much bigger system, so movies wrap around the room without rear speakers. The catch: Bass is controlled but limited, so action films lack weight until you add one of Sony’s optional subs.
Buy the Sony Bravia Theater Quad at $2,698 for a surround sound soundbar systems, or the Sony Bravia Theater Bar 9 at $1,498 for a all-in-one soundbars instead.
Still deciding? The full TV Soundbars rankings cover every ranked option.
A fully wireless four-speaker Atmos system that sounds clean, crisp and cohesive, with clear dialogue and convincing height and surround placement.
This bar spreads sound wide and high enough to feel like a much bigger system, so movies wrap around the room without rear speakers.
Prices on this page were last checked October 28, 2026 at 1:06 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Sony Bravia Theater Quad | Sony Bravia Theater Bar 9 | |
|---|---|---|
| Price | $2,698.00 | $1,498.00 |
| Ranked | #8 of 10 in Surround Sound Soundbar Systems | #7 of 27 in All-in-One Soundbars |
| Amplifier Power | 504W total | 585W total |
| App | Yes (Bravia Connect) | Yes (Sony BRAVIA Connect) |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.2 | 5.2 |
| Channels | 4.0.4 | 7.0.2 |
| DTS:X | Yes | Yes |
| Dimensions | 12”H x 11.4”W x 5.1”D (306 x 289 x 129 mm) (each speaker, on stand) | 2.5”H x 51.2”W x 4.4”D (64 x 1300 x 113 mm) |
| Dolby Atmos | Yes (up-firing drivers) | Yes (up-firing drivers) |
| Drivers | 4 wireless speakers, each with a front X-Balanced woofer, midrange, tweeter and an up-firing X-Balanced driver (16 drivers); control hub | Bar: 13 drivers (4 woofers, 3 tweeters, 2 beam tweeters, 2 side, 2 up-firing) plus passive radiators |
| HDMI Input | 1 | 1 |
| HDMI eARC | Yes | Yes |
| Included Subwoofer | None (optional Sony SA-SW3, SA-SW5 or Sub 9) | None (optional SA-SW3 or SA-SW5 sub) |
| Rear Speakers | Included (wireless) | Optional (SA-RS3S or SA-RS5) |
| Room Correction | Yes (phone-mic calibration with 360 Spatial Sound Mapping) | Yes (Sound Field Optimization) |
| Voice Assistants | Alexa, Google Assistant | No |
| Weight | 5.7 lbs (2.6 kg) (each speaker) | 12.1 lbs (5.5 kg) |
| Wi-Fi | Yes (AirPlay 2, Spotify Connect) | Yes (AirPlay 2, Spotify Connect) |
| Aux Input | - | No |
| Optical Input | - | No |
Related Soundbar Comparisons
How Sony Bravia Theater Bar 9 compares with other leading options: