Short answer: the Monoprice SW-15, if you are buying new. The Polk Audio DSW PRO 660 measures as well as it (#20 vs #14 of 212 subwoofers, 4.1/5 vs 4.1/5) but is discontinued, so only consider it used; the Monoprice SW-15 is still sold new at $499.99.
What the Monoprice SW-15 does well: A big 15 inch subwoofer with powerful, punchy bass at a budget price, great for movies in a large room. The tradeoff: Budget-tier design, ported room gain dependency, 66.1 lbs (30 kg) mid-size, and limited dynamic headroom.
Why pick the Polk Audio DSW PRO 660: A down ported 12 inch subwoofer with deep, floor shaking bass and clean control for movies and music, now discontinued. Watch for: Output falls to 98.0dB at 25Hz and 88.0dB at 20Hz, so the lowest octave is limited.
Buy the Monoprice SW-15, since the Polk Audio DSW PRO 660 is discontinued and only worth hunting down used.
Looking for alternatives? See the complete Subwoofers rankings.
A big 15 inch subwoofer with powerful, punchy bass at a budget price, great for movies in a large room.
A down ported 12 inch subwoofer with deep, floor shaking bass and clean control for movies and music, now discontinued.
Prices on this page were last checked October 29, 2026 at 4:42 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Monoprice SW-15 | Polk Audio DSW PRO 660 | |
|---|---|---|
| Price | $499.99 | $699 Discontinued |
| Ranked | #14 of 212 in Medium Home Subwoofers (30-75 lbs) | #20 of 212 in Medium Home Subwoofers (30-75 lbs) |
| Enclosure | ported, bottom | ported, bottom |
| Output SPL at 15 Hz | 90.0 dB | - |
| Output SPL at 20 Hz | 101.2 dB | 88.0 dB |
| Output SPL at 25 Hz | 106.3 dB | 98.0 dB |
| Output SPL at 31.5 Hz | 111.2 dB | 110.7 dB |
| Output SPL at 40 Hz | 116.0 dB | 115.3 dB |
| Output SPL at 50 Hz | 120.2 dB | 119.4 dB |
| Output SPL at 63 Hz | 120.5 dB | 122.0 dB |
| Output SPL at 80 Hz | 119.5 dB | 120.9 dB |
| CEA-2010-A Average (40-80Hz) | 119.0 dB | 119.4 dB |
| Dimensions | 18.1”H x 21”W x 22.7”D (459.7 x 533.4 x 576.6 mm) | 17.1”H x 16.5”W x 16.5”D (435.1 x 419.1 x 419.1 mm) |
| Weight | 66.1 lbs (30.0 kg) | 45 lbs (20.4 kg) |
| Warranty | 1 | 5/3 |
| Cabinet Color | black | black |
| Country | United States | United States |
| Measurement Source | Audioholics | Brent Butterworth |
| Frequency Response | 30-150Hz (-10dB) | 25-125Hz |
| Amplifier Power | 600W RMS / 800W peak | 400W RMS |
| Crossover Frequency | 40-150Hz, 18dB/octave | - |
| Phase Control | 0° or 180° | - |
| Inputs | Stereo line level and speaker level | - |
| Drivers | 15” (381mm) driver | 12” (305mm) driver |
Related Speaker Comparisons
More worthwhile head-to-heads for Monoprice SW-15:
