The Yamaha YST-SW1500 ranks #26 out of 137 total Medium Powered Home Subwoofers (30–75 lbs) for sound quality. See Top Recommended Speakers By Attribute for all the top speaker suggestions.

#26 Yamaha YST-SW1500: $699
Pros: 12-inch ported with 1000W RMS. Extra-long stroke driver for outstanding power and low distortion. Heavy-duty construction with robust output capability. Compact yet powerful performance. Award recognition from multiple reviewers.
How it compares: Just above it: SVS PB-1000 PRO - $150 more. Just below it: Cadence Sound CSX-12 Mark II - $600 more.
| CEA-2010-A Average (40-80Hz) | 115.8 dB |
|---|---|
| Cabinet Color | black |
| Country | Japan |
| Dimensions | 20.12"H x 16.56"W x 17.62"D (511.0 x 420.6 x 447.5 mm) |
| Driver | 12" (305mm) driver |
| Driver(s) | (1) 12 inch |
| Enclosure | ported, front |
| Frequency Response | 16–160Hz, -10dB |
| Measurement Source | Ilkka Rissanen |
| Output SPL at 20 Hz | 81.5 dB |
| Output SPL at 25 Hz | 96.1 dB |
| Output SPL at 31.5 Hz | 107.8 dB |
| Output SPL at 40 Hz | 111.7 dB |
| Output SPL at 50 Hz | 114.7 dB |
| Output SPL at 63 Hz | 118.0 dB |
| Output SPL at 80 Hz | 118.8 dB |
| Power Output (Watts) | 1000W RMS |
| Warranty | 2? |
| Weight | 63.9 lbs / 29.0 kg |
As an Amazon Associate I earn from qualifying purchases.
Product prices and availability were last checked July 31, 2026 at 5:30 AM UTC and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.