Short answer: the Teufel Rockster Air for instrument inputs and daisy-chain linking, the Sony ULT Tower 7 for buying one today. The Teufel matches a 30-hour battery claim with 115dB max SPL and XLR mic/instrument inputs that can be daisy-chained, but it is discontinued and was only ever sold in Europe. The Tower 7 rolls on wheels, uses a 360-degree seven-driver layout and remains available. The Teufel Rockster Air is discontinued; its replacement is the Teufel Rockster Air 2.

This pits Sony’s Tower 7, a 360-degree consumer party speaker, against the Teufel Rockster Air, a performer-focused battery PA. The Tower 7 offers seven drivers for 360-degree sound, a claimed 30-hour battery, wheels, IPX4 splash resistance, 10-band EQ and a full RCA/XLR/USB-C/mic input section. The Teufel Rockster Air offers a claimed 30-hour battery, 115dB max SPL and XLR mic/instrument inputs with daisy-chain linking, though it is discontinued and was only ever sold in Europe.
Choose the Tower 7 for wheels for easier transport and immersive 360-degree party sound: Its wheels also make it easier to roll between rooms or events. Its 360-degree drivers and ULT1/ULT2/EQ modes suit a living-room-to-backyard party speaker better than a performer-focused PA cabinet.
Choose the Teufel Rockster Air for dedicated instrument inputs and daisy-chain linking: At $500 it also costs less. It is discontinued, so check current stock and condition before buying.
Buy the Sony ULT Tower 7 if you want a party speaker. Buy the Teufel Rockster Air if you want a battery-powered PA speaker instead.
If water resistance matters to you, the Sony ULT Tower 7 at IPX4 (splashing) holds up far better than the Teufel Rockster Air at no water resistance.
Looking for alternatives? See the complete Portable Bluetooth rankings and PA & Live Sound rankings.
A big, loud party speaker on wheels with punchy bass, a 30 hour battery, 360 degree sound and inputs for mics and instruments.
A loud battery party speaker with a user replaceable long life battery, mic and guitar inputs, and wireless stereo pairing.
Prices on this page were last checked October 29, 2026 at 4:42 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Sony ULT Tower 7 | Teufel Rockster Air | |
|---|---|---|
| Price | $548.00 | €500 Discontinued |
| Ranked | #1 of 51 in Party Size Portable Bluetooth Speakers | #11 of 17 in Battery-Powered PA Speakers |
| App | Yes (Sony Sound Connect) | No |
| Aux Input | RCA input | Yes |
| Battery Life | 30 hours (lights off; manufacturer specified) | 30 hours (Manufacturer specified) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC, AAC, LDAC | aptX, SBC |
| Bluetooth Version | 5.3 | 4.0 |
| Built-in Microphone | No | - |
| Digital Aux Input | Yes (USB-C) | No |
| Dimensions | 13.7” x 16.6” x 28” (348 x 422 x 711 mm) | 11.8” x 21.3” x 11” (300 x 540 x 280 mm) |
| Drivers | 7 drivers: 1x woofer, 2x midrange, 2x front tweeter, 2x rear tweeter | 2x 40mm tweeters + 2x 50mm woofers + passive radiators |
| EQ | Yes (10 band; ULT1 / ULT2 / Flat) | No |
| Guitar Input | No | Yes |
| IP Rating | IPX4 | None |
| Microphone Input | Yes | Yes |
| Omnidirectional | Yes (360 degree Party Sound) | No |
| Amplifier Power | 420W | 250W |
| Party Mode | Yes (Auracast) | No |
| Power Bank | Yes (USB charging) | Yes (USB-C, 5V/2A) |
| Power Input | AC power cord | AC Power cord |
| Removable Battery | No | - |
| Stereo | Yes | Yes |
| TWS | Yes (Stereo Pair) | No |
| USB Playback | Yes (USB-A) | No |
| Weight | 50.3 lbs (22.8 kg) | 32 lbs (14.5 kg) |
| Wi-Fi | No | - |
| Lights | Yes | - |
| Wheels | Yes | - |
| Strap | No | - |
| Passive | - | No |
| Bass Extension (-10dB) | - | ~52Hz |
| Inputs | - | XLR microphone, 6.3mm instrument, 3.5mm stereo, Bluetooth |
| Maximum SPL | - | 115dB |
| Configuration | - | Battery-powered active PA |
| Rigging | - | 35mm pole mount |
| DSP | - | No |
| XLR Input | - | Yes |
| RCA Input | - | No |
| TRS Input | - | Yes |
| Optical Input | - | No |
| Coaxial Input | - | No |
| USB Input | - | No |
| HDMI Input | - | No |
| AES Input | - | No |
| Cabinet Material | - | Plastic and MDF |
| Frequency Response | - | 50Hz - 20kHz (Manufacturer specified) |
Related Speaker Comparisons
How Sony ULT Tower 7 compares with other leading options: