Short answer: the Teufel Rockster Air 2 for battery life and off-axis coverage, the Sony ULT Tower 5 for price. The Teufel claims 58 hours of playback and uses a horn-loaded compression tweeter for more even off-axis coverage than a typical front-firing party speaker. The Tower 5’s claimed 20-hour battery is far shorter, but at $348 it costs less and still offers ULT1/ULT2 modes, 10-band EQ and RCA/XLR/USB-C.

This pits Sony’s Tower 5, a compact consumer party speaker, against the Teufel Rockster Air 2, a performer-focused battery PA. The Tower 5 offers a 9-inch woofer with dual tweeters, a removable 20-hour battery, IPX4 splash resistance, 10-band EQ with ULT1/ULT2 modes, and RCA/XLR/USB-C inputs for DJ and karaoke use. The Teufel Rockster Air 2 offers a horn-loaded compression tweeter for more even off-axis coverage than a typical front-firing party speaker, a 58-hour claimed battery, and XLR mic/instrument inputs.
Choose the Tower 5 for big-room output and app EQ modes and a lower price: Its ULT1/ULT2/EQ modes and compact footprint suit a living-room-to-backyard party speaker better than a performer-focused PA cabinet. At $348 it also costs less.
Choose the Teufel Rockster Air 2 for the longest claimed battery in the class and wider off-axis coverage: Its claimed 58h battery beats the Tower 5’s 20h.
Buy the Sony ULT Tower 5 ($348) for a party speaker; the Teufel Rockster Air 2 ($499.99) suits a battery-powered PA speaker instead.
If water resistance matters to you, the Sony ULT Tower 5 at IPX4 (splashing) holds up far better than the Teufel Rockster Air 2 at no water resistance.
Looking for alternatives? See the complete Portable Bluetooth rankings and PA & Live Sound rankings.
A powerful party tower with deep bass, a removable long battery, and mic and XLR inputs for karaoke or DJ use.
A battery PA speaker with good sound, a very long rated battery, even side coverage, and inputs for a mic and guitar.
Prices on this page were last checked October 30, 2026 at 6:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Sony ULT Tower 5 | Teufel Rockster Air 2 | |
|---|---|---|
| Price | $348.00 | $499.99 |
| Ranked | #5 of 51 in Party Size Portable Bluetooth Speakers | #5 of 17 in Battery-Powered PA Speakers |
| App | Yes (Sony Sound Connect) | No |
| Aux Input | RCA input | Yes |
| Battery Life | 20 hours (manufacturer specified) | 58 hours (Manufacturer specified) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC, AAC, LDAC | SBC, AAC, aptX, aptX HD |
| Bluetooth Version | 5.3 | 5.0 |
| Built-in Microphone | No | - |
| Digital Aux Input | Yes (USB-C) | No |
| Dimensions | 14.1” x 21.1” x 11.1” (358 x 536 x 282 mm) | 12.7” x 23.2” x 13.5” (323 x 589 x 343 mm) |
| Drivers | 3 drivers: 1x 9” woofer, 2x 2.4” tweeter | 2-way: 1x 10” paper woofer, 1x 1” polypropylene tweeter |
| EQ | Yes (10 band; ULT1 / ULT2 / Flat) | No |
| Guitar Input | No | Yes |
| IP Rating | IPX4 | None |
| Microphone Input | Yes | Yes (XLR) |
| Omnidirectional | No | No |
| Amplifier Power | 300W | 80W RMS |
| Party Mode | Yes (Auracast) | Yes (Party Link Stereo, 2 speakers; XLR chaining up to 10) |
| Power Bank | Yes (USB-C charging) | Yes (USB-C) |
| Power Input | AC power cord | AC Power cord |
| Removable Battery | Yes | - |
| Stereo | Yes | Yes |
| TWS | Yes (Stereo Pair) | Yes |
| USB Playback | Yes (USB-A and USB-C) | No |
| Weight | 28 lbs (12.7 kg) | 31.2 lbs (14.15 kg) |
| Wi-Fi | No | - |
| Lights | Yes | - |
| Strap | No | - |
| Passive | - | No |
| Inputs | - | XLR microphone, 6.3mm instrument, 3.5mm stereo, Bluetooth |
| Frequency Response | - | 47Hz - 22kHz (Manufacturer specified) |
| XLR Input | - | Yes |
| Maximum SPL | - | 103dB RMS / 115dB peak @ 1m (Manufacturer specified) |
| Configuration | - | Battery-powered 2-way active PA |
| Rigging | - | 35mm pole mount |
| Coverage | - | 80° H x 40° V |
| DSP | - | No |
| Cabinet Material | - | Plastic and MDF |
Related Speaker Comparisons
How Sony ULT Tower 5 compares with other leading options: