Short answer: the Monoprice SW-15. It ranks #14 of 212 subwoofers by sound quality, rated 4.1/5, at $499.99; the SVS PB-2000 PRO ranks #39, rated 3.9/5, and costs $999, so there is not much of a tradeoff to weigh.
Why pick the Monoprice SW-15: A big 15 inch subwoofer with powerful, punchy bass at a budget price, great for movies in a large room. The catch: Budget-tier design, ported room gain dependency, 66.1 lbs (30 kg) mid-size, and limited dynamic headroom.
What the SVS PB-2000 PRO does well: A ported 12 inch subwoofer with big output and very deep extension for large rooms, plus app control with parametric EQ. Watch for: Response shows a 2 to 3dB dip around 25Hz, confirmed by separate measurements, and the rolloff starts near 50Hz.
Buy the Monoprice SW-15. It is rated higher for sound quality than the SVS PB-2000 PRO and costs less, so it is the default pick unless a specific strength of the other one matters more to you.
Want more options? Browse the full Subwoofers rankings.
A big 15 inch subwoofer with powerful, punchy bass at a budget price, great for movies in a large room.
A ported 12 inch subwoofer with big output and very deep extension for large rooms, plus app control with parametric EQ.
Prices on this page were last checked October 29, 2026 at 4:42 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Monoprice SW-15 | SVS PB-2000 PRO | |
|---|---|---|
| Price | $499.99 | $999.00 |
| Ranked | #14 of 212 in Medium Home Subwoofers (30-75 lbs) | #39 of 212 in Medium Home Subwoofers (30-75 lbs) |
| Enclosure | ported, bottom | ported, front |
| Output SPL at 15 Hz | 90.0 dB | 96.8 dB |
| Output SPL at 20 Hz | 101.2 dB | 108.1 dB |
| Output SPL at 25 Hz | 106.3 dB | 114.8 dB |
| Output SPL at 31.5 Hz | 111.2 dB | 116.2 dB |
| Output SPL at 40 Hz | 116.0 dB | 116.7 dB |
| Output SPL at 50 Hz | 120.2 dB | 116.6 dB |
| Output SPL at 63 Hz | 120.5 dB | 116.4 dB |
| Output SPL at 80 Hz | 119.5 dB | 116.1 dB |
| CEA-2010-A Average (40-80Hz) | 119.0 dB | 116.5 dB |
| Dimensions | 18.1”H x 21”W x 22.7”D (459.7 x 533.4 x 576.6 mm) | 20.9”H x 17.3”W x 22.5”D (530.9 x 439.4 x 571.5 mm) |
| Weight | 66.1 lbs (30.0 kg) | 64.8 lbs (29.4 kg) |
| Warranty | 1 | 5 |
| Cabinet Color | black | black |
| Country | United States | United States |
| Measurement Source | Audioholics | Audioholics |
| Frequency Response | 30-150Hz (-10dB) | 16-290Hz, ±3dB |
| Amplifier Power | 600W RMS / 800W peak | 550W RMS / 1500W peak |
| Crossover Frequency | 40-150Hz, 18dB/octave | - |
| Phase Control | 0° or 180° | - |
| Inputs | Stereo line level and speaker level | - |
| Drivers | 15” (381mm) driver | 12” (305mm) driver with ported design |
| Output SPL at 100 Hz | - | 116.0 dB |
| Output SPL at 125 Hz | - | 116.3 dB |
Related Speaker Comparisons
More top alternatives to Monoprice SW-15:
