Short answer: the Monoprice SW-15. It ranks #14 of 212 subwoofers by sound quality (rated 4.1/5) at $499.99 and is still sold new; the PSB Speakers SubSeries 250 ranks #104 (rated 3.7/5) and is discontinued, so it is only an option used.
The Monoprice SW-15 is the better-sounding pick. A big 15 inch subwoofer with powerful, punchy bass at a budget price, great for movies in a large room. Watch for: Budget-tier design, ported room gain dependency, 66.1 lbs (30 kg) mid-size, and limited dynamic headroom.
Why pick the PSB Speakers SubSeries 250: A compact sealed 10 inch subwoofer for smaller rooms and tight spaces, now discontinued. The catch: Output at 31.5Hz is 102.2dB and 96.7dB at 25Hz, so it is not for large rooms or loud movie effects.
Buy the Monoprice SW-15. It is rated higher for sound quality, and the PSB Speakers SubSeries 250 is discontinued, so it is only available used.
Want more options? Browse the full Subwoofers rankings.
A big 15 inch subwoofer with powerful, punchy bass at a budget price, great for movies in a large room.
A compact sealed 10 inch subwoofer for smaller rooms and tight spaces, now discontinued.
Prices on this page were last checked October 29, 2026 at 4:42 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Monoprice SW-15 | PSB Speakers SubSeries 250 | |
|---|---|---|
| Price | $499.99 | $584.28 Discontinued |
| Ranked | #14 of 212 in Medium Home Subwoofers (30-75 lbs) | #104 of 212 in Medium Home Subwoofers (30-75 lbs) |
| Enclosure | ported, bottom | sealed |
| Output SPL at 15 Hz | 90.0 dB | - |
| Output SPL at 20 Hz | 101.2 dB | 92.5 dB |
| Output SPL at 25 Hz | 106.3 dB | 96.7 dB |
| Output SPL at 31.5 Hz | 111.2 dB | 102.2 dB |
| Output SPL at 40 Hz | 116.0 dB | 106.9 dB |
| Output SPL at 50 Hz | 120.2 dB | 111.0 dB |
| Output SPL at 63 Hz | 120.5 dB | 115.7 dB |
| Output SPL at 80 Hz | 119.5 dB | 116.6 dB |
| CEA-2010-A Average (40-80Hz) | 119.0 dB | 112.5 dB |
| Dimensions | 18.1”H x 21”W x 22.7”D (459.7 x 533.4 x 576.6 mm) | 14.2”H x 13.6”W x 14.4”D (361.9 x 345.9 x 365.0 mm) |
| Weight | 66.1 lbs (30.0 kg) | 35.5 lbs (16.1 kg) |
| Warranty | 1 | 5 |
| Cabinet Color | black | black |
| Country | United States | Canada |
| Measurement Source | Audioholics | Brent Butterworth |
| Frequency Response | 30-150Hz (-10dB) | 20Hz+ |
| Amplifier Power | 600W RMS / 800W peak | 200W RMS |
| Crossover Frequency | 40-150Hz, 18dB/octave | - |
| Phase Control | 0° or 180° | - |
| Inputs | Stereo line level and speaker level | - |
| Drivers | 15” (381mm) driver | 10” (254mm) driver |
| Output SPL at 16 Hz | - | 90.0 dB |
Related Speaker Comparisons
More top alternatives to Monoprice SW-15:
