Short answer: the KEF Muo gen2, if you are buying new. The Denon Envaya DSB-250BT ranks higher than it (#6 vs #96 of 179 medium speakers, 4.4/5 vs 3.1/5) but is discontinued, so only consider it used; the KEF Muo gen2 is still sold new at $249.99.
Buy the KEF Muo gen2 new; the Denon Envaya DSB-250BT is no longer sold new, so it only makes sense as a used find.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Denon Envaya DSB-250BT | KEF Muo gen2 | |
|---|---|---|
| Price | $250 Discontinued | $249.99 |
| Ranked | #6 of 179 in Medium Size Portable Bluetooth Speakers | #96 of 179 in Medium Size Portable Bluetooth Speakers |
| Aux Input | Yes | No |
| Bass Extension (-10dB) | 57Hz | - |
| Battery Life | 13 hours (Manufacturer specified) | 24 hours (Manufacturer specified) |
| Built-in Microphone | Yes | - |
| IP Rating | IP67 | IP67 |
| Bluetooth Latency | 180ms | - |
| Maximum SPL | 97dB (measured by Alan Ross Reviews) | 90dB (Manufacturer specified) |
| Power Input | Micro USB | USB-C |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| Weight | 1.7 lbs (750 g) | 1.6 lbs (740 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | aptX, AAC | SBC, aptX Adaptive up to 48 kHz 24 bit |
| Charging Time | 3.5 hours | - |
| Drivers | 2x 40mm full-range drivers + passive radiator | 1x 58x117mm racetrack woofer, 1x 20mm tweeter |
| Amplifier Power | 27W | 40W |
| App | No | Yes |
| EQ | No | Yes |
| Power Bank | No | - |
| TWS | No | Yes |
| Bluetooth Version | 4.1 | 5.4 |
| Dimensions | 7.9” x 3” x 2.9” (200 x 77 x 74 mm) (W x H x D) | 8.5” x 3.2” x 2.3” (216 x 82 x 59 mm) |
| Digital Aux Input | No | Yes (USB-C) |
| Party Mode | - | Yes (Auracast) |
| Frequency Response | - | 43Hz - 20kHz (Manufacturer specified) |
Related Speaker Comparisons
How Denon Envaya DSB-250BT compares with other leading options:
