Short answer: the Soundcore Boost upgraded 2021, a fraction of the price for a neutral small speaker. It is a very neutral, good sounding inexpensive small speaker with quite deep bass for the size, though a slight DSP tuning issue makes the bass get lighter at times at very low volumes. The Denon Envaya DSB-250BT is also very neutral with a great soundstage, but our notes call it expensive at $250.

Buy the Denon Envaya DSB-250BT or the Soundcore Boost “upgraded” 2021, whichever you find used in better condition; both are discontinued. For a new speaker, start with the EarFun Uboom L instead.
Looking for alternatives? See the complete Portable Bluetooth rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Denon Envaya DSB-250BT | Soundcore Boost “upgraded” 2021 | |
|---|---|---|
| Price | $250 Discontinued | $60 Discontinued |
| Ranked | #6 of 179 in Medium Size Portable Bluetooth Speakers | #5 of 179 in Medium Size Portable Bluetooth Speakers |
| Aux Input | Yes | No |
| Bass Extension (-10dB) | 57Hz | 56Hz |
| Battery Life | 13 hours (Manufacturer specified) | 12 hours (Manufacturer specified) |
| Built-in Microphone | Yes | Yes |
| IP Rating | IP67 | IPX7 |
| Bluetooth Latency | 180ms | 150ms |
| Maximum SPL | 97dB (measured by Alan Ross Reviews) | 99dB (measured by Alan Ross Reviews) |
| Power Input | Micro USB | USB-C |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| Weight | 1.7 lbs (750 g) | 1.3 lbs (590 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | aptX, AAC | SBC |
| Charging Time | 3.5 hours | - |
| Drivers | 2x 40mm full-range drivers + passive radiator | 1.75” (44mm) x 2 active drivers and one passive radiator |
| Amplifier Power | 27W | 20W (10W × 2) |
| App | No | Yes |
| EQ | No | Yes (9 band) |
| Power Bank | No | Yes (USB-A, 5V/1A) |
| TWS | No | Yes |
| Bluetooth Version | 4.1 | 5.0 |
| Dimensions | 7.9” x 3” x 2.9” (200 x 77 x 74 mm) (W x H x D) | 8” x 2.8” x 2.7” (204 x 72 x 69 mm) |
| Digital Aux Input | No | No |
| Party Mode | - | No |
Related Speaker Comparisons
How Soundcore Boost “upgraded” 2021 compares with other leading options: