Short answer: both are discontinued, so this only matters if you are buying used. Used, the Denon Envaya DSB-250BT is the better pick: it ranks #6 of 172 medium speakers by sound quality (rated 4.4/5), against #10 (rated 4.3/5) for the B&O Beosound A1. If you want one new, the B&O Beosound A1 3rd gen replaces the B&O Beosound A1 and is rated 4.1/5 at $299.99.

Buy the Denon Envaya DSB-250BT only if you find one used in good condition; both are discontinued, and it is the better rated of the two. For a new speaker, buy the B&O Beosound A1 3rd gen, which replaces the B&O Beosound A1.
Battery life favors the B&O Beosound A1: rated for 24 hours against 13 hours for the Denon Envaya DSB-250BT.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
One of the early Bluetooth speakers with excellent all-around sound quality, very neutral and great soundstage.
eBayA premium 589 g disc speaker with IP67 waterproofing, a built-in strap, a 24-hour battery and an app EQ.
eBayPrices on this page were last checked October 15, 2026 at 5:41 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Denon Envaya DSB-250BT | B&O Beosound A1 | |
|---|---|---|
| Price | $250 Discontinued | $200 Discontinued |
| Ranked | #6 of 172 in Medium Size Portable Bluetooth Speakers | #10 of 172 in Medium Size Portable Bluetooth Speakers |
| Aux Input | Yes | Yes |
| Bass Extension (-10dB) | 57Hz | 50Hz |
| Battery Life | 13 hours (Manufacturer specified) | 24 hours (Manufacturer specified) |
| Built-in Microphone | Yes | Yes |
| IP Rating | IP67 | IP67 |
| Bluetooth Latency | 180ms | - |
| Maximum SPL | 97dB (measured by Alan Ross Reviews) | 99dB (measured by Alan Ross Reviews) |
| Power Input | Micro USB | USB-C |
| Stereo | Yes | No |
| Omnidirectional | No | Pointing up |
| Weight | 1.7 lbs (750 g) | 1.3 lbs (589 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | aptX, AAC | SBC, AAC |
| Charging Time | 3.5 hours | - |
| Drivers | 2x 40mm full-range drivers + passive radiator | 15mm tweeter + 83mm mid/bass driver |
| Amplifier Power | 27W | 60W total (30W each driver) |
| App | No | Yes |
| EQ | No | Yes |
| Power Bank | No | No |
| TWS | No | Yes |
| Bluetooth Version | 4.1 | 4.2 |
| Dimensions | 7.9” x 3” x 2.9” (200 x 77 x 74 mm) (W x H x D) | 5.2”W x 5.2”D x 1.9”H (133 x 133 x 48 mm) |
| Digital Aux Input | No | Yes (USB-C) |
| Strap | - | Yes (built-in strap) |
Watch Them Compared
Videos and reviews that test both speakers side by side.
Related Speaker Comparisons
How Denon Envaya DSB-250BT compares with other leading options: