These sit in different size classes, so this is not a straight ranking comparison. The Bose S1 Pro+ ranks #6 of 16 battery-powered PA speakers by sound quality at $699; the W-King T9 Pro ranks #35 of 49 party speakers by sound quality at $171.49.

Why pick the Bose S1 Pro+: Extremely compact and light with flexible placement options, and very loud for its size. It supports AAC Bluetooth, which the W-King T9 Pro lacks. It links with other speakers (Bose Party mode), which the W-King T9 Pro cannot. It has an adjustable EQ, which the W-King T9 Pro lacks. The catch: Leans toward a bright sound signature, and its bass bottoms out as the volume rises, so full range music suffers well before maximum loudness.
Why pick the W-King T9 Pro: A feature-rich rolling party speaker with dual 6.5-inch woofers, removable battery, TWS pairing, bass presets and music-synced lighting. It plays in stereo from a single unit, unlike the Bose S1 Pro+. Watch for: Reviewer comparisons describe the tuning as warm and gritty rather than clean or detailed.
Buy the Bose S1 Pro+ ($699) for a battery-powered PA speaker; the W-King T9 Pro ($171.49) suits a party speaker instead.
Looking for alternatives? See the complete PA & Live Sound rankings and Portable Bluetooth rankings.
Extremely compact and light with flexible placement options, and very loud for its size.
Amazon $699.00 eBayA feature-rich rolling party speaker with dual 6.5-inch woofers, removable battery, TWS pairing, bass presets and music-synced lighting.
AliExpress $171.49 eBayPrices on this page were last checked October 17, 2026 at 6:04 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Bose S1 Pro+ | W-King T9 Pro | |
|---|---|---|
| Price | $699.00 | $171.49 |
| Ranked | #6 of 16 in Battery-Powered PA Speakers | #35 of 49 in Party Size Portable Bluetooth Speakers |
| Passive | No | - |
| App | Yes | No |
| Aux Input | Yes | Yes |
| Bass Extension (-10dB) | 55Hz | - |
| Battery Life | 11 hours (Manufacturer specified) | 12 hours (Manufacturer specified) |
| Bluetooth Codecs | AAC, SBC | SBC |
| Bluetooth Version | 5.0 | 5.3 |
| Charging Time | 5 hours | 4 hours |
| Dimensions | 13.1” x 9.4” x 11” (332.7 x 238.8 x 279.4 mm) | 10.8” x 10.1” x 21.1” (274 x 255.7 x 535.5 mm) |
| EQ | Yes | No |
| IP Rating | None | None |
| Inputs | 2x XLR/6.3mm combo (mic/line/instrument), 6.3mm line, 3.5mm stereo, Bluetooth | - |
| Microphone Input | Yes | - |
| Party Mode | Yes (Bose Party mode) | No |
| Power Bank | No | No |
| Power Input | AC Power cord | USB-C |
| Stereo | No | Yes |
| Omnidirectional | No | No |
| TWS | Yes | No |
| USB Playback | No | Yes |
| Weight | 14.3 lbs (6.5 kg) | 20 lbs (9.05 kg) |
| XLR Input | Yes | - |
| Drivers | 1x 6” (152mm) woofer + 3x 2.25” (57mm) tweeters | 2x 6.5” woofers, 2x 2.5” tweeters |
| Maximum SPL | 109dB | - |
| Amplifier Power | 150W | 250W (peak) |
| Digital Aux Input | No | No |
| Configuration | Battery-powered 2-way active PA | - |
| Cabinet Material | Polypropylene | - |
| Rigging | 35mm pole mount; multi-position cabinet | - |
| DSP | 3-channel mixer with EQ, reverb and Auto EQ | - |
| Bluetooth | Yes | Yes |
| Guitar Input | Yes | - |
| Bass Extension (-3dB) | 62Hz | - |
| Coverage | 120° H x 50° V | - |
| Frequency Response | - | 50Hz - 20kHz (Manufacturer specified) |
| Lights | - | Yes |
| Wheels | - | Yes |
Related Speaker Comparisons
How Bose S1 Pro+ compares with other leading options: