Short answer: the Sony SRS-XB100 for battery life, the Tribit PocketGo for low end. The XB100 runs about 17 hours in real-world testing but does not have much bass. The PocketGo has a fuller low end than a JBL Go 5, though its battery life is not the biggest for this speaker class.
Buy the Tribit PocketGo. It is rated higher for sound quality than the Sony SRS-XB100 and costs less, so it is the default pick unless a specific strength of the other one matters more to you.
Looking for alternatives? See the complete Portable Bluetooth rankings.
Prices on this page were last checked November 14, 2026 at 6:17 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Tribit PocketGo | Sony SRS-XB100 | |
|---|---|---|
| Price | $22.99 | $63.00 |
| Ranked | #32 of 63 in Small Size Portable Bluetooth Speakers | #43 of 63 in Small Size Portable Bluetooth Speakers |
| Amplifier Power | 7W | 2.5W |
| Frequency Response | 80Hz - 20kHz (Manufacturer specified) | - |
| Drivers | 1x 45mm full-range driver | 46mm |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC, AAC | AAC, SBC |
| Bluetooth Version | 6.0 | 5.3 |
| Battery Life | 20 hours (Manufacturer specified) | 16 hours (Manufacturer specified) |
| Charging Time | 3 hours | 4.5 hours |
| Weight | 0.5 lbs (220 g) | 0.6 lbs (274 g) |
| Dimensions | 4.3” x 3.2” x 1.7” (108 x 81 x 42 mm) | 3” x 3.7” (76 x 95 mm) (diameter x height) |
| IP Rating | IP68 | IP67 |
| Built-in Microphone | Yes | Yes |
| TWS | Yes | Yes |
| App | Yes (Tribit app) | No |
| EQ | Yes (6 presets + custom) | No |
| MicroSD Playback | Yes | - |
| Power Input | USB-C | USB-C |
| Aux Input | No | No |
| Digital Aux Input | No | No |
| Stereo | No | No |
| Omnidirectional | Pointing up | Pointing up |
| Power Bank | No | No |
| Party Mode | No | No |
| Strap | Yes (built-in loop) | Yes (detachable strap) |
Where the Ratings Come From
- Tribit PocketGo: reviews by Techder Audios, Jay’s Straight Up Reviews & More and Storytripper HD.
- Sony SRS-XB100: reviews by Danny Pops, CEONTHEMAKING and Storytripper HD.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
More worthwhile head-to-heads for Tribit PocketGo:
