Different classes, so treat this as a step-up-or-not question rather than a head-to-head. The Soundcore Boom 2 ranks #10 of 120 large speakers by sound quality at $99.99; the Ultimate Ears Boom 4 ranks #113 of 179 medium speakers by sound quality at $114.99.

The Soundcore Boom 2 is the longer-running pick. A light, waterproof large speaker with deep bass for its size, a 24 hour battery and fun lighting. It is rated for 24 hours of battery against 15 for the Ultimate Ears Boom 4. Watch for: Only a single midrange driver, so you only get stereo for the tweeters.
The Ultimate Ears Boom 4 is the lighter option. A tough waterproof speaker that floats, with USB-C charging, app EQ and pairing with other UE speakers. At 1.4 lbs (620 g) it weighs much less than the Soundcore Boom 2 at 3.7 lbs (1.68 kg). The catch: Not much improvement over the old ones.
Buy the Soundcore Boom 2 at $99.99 if you want a large speaker. Buy the Ultimate Ears Boom 4 at $114.99 if you want a medium speaker instead.
Looking for alternatives? See the complete Portable Bluetooth rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Soundcore Boom 2 | Ultimate Ears Boom 4 | |
|---|---|---|
| Price | $99.99 | $114.99 |
| Ranked | #10 of 120 in Large Size Portable Bluetooth Speakers | #113 of 179 in Medium Size Portable Bluetooth Speakers |
| App | Yes | Yes |
| Aux Input | No | No |
| Bass Extension (-10dB) | 47Hz | - |
| Battery Life | 24 hours (Manufacturer specified) | 15 hours (Manufacturer specified) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC |
| Built-in Microphone | No | No |
| EQ | Yes | Yes (via app) |
| IP Rating | IPX7 | IP67 |
| Bluetooth Latency | 125ms | - |
| Maximum SPL | 105dB (measured by Alan Ross Reviews) | 85dBC (Manufacturer specified) |
| MicroSD Playback | No | - |
| Party Mode | Yes (PartyCast 2.0 up to 100 speakers) | - |
| Power Bank | Yes (USB-A) | No |
| Power Input | USB-C | USB-C |
| Stereo | Partially (1 woofer) | Yes |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| Weight | 3.7 lbs (1.68 kg) | 1.4 lbs (620 g) |
| Bluetooth Version | 5.3 | 5.1 |
| Dimensions | 11.7” x 7.3” x 4” (297 x 185 x 102 mm) | 7.2” x 2.9” x 2.9” (184 x 73 x 73 mm) |
| Drivers | 120mm x 90mm woofer, 2x 20mm tweeters | 2x 1.57” (40mm) active drivers + 2x 1.81” x 2.57” (46.1 x 65.2mm) passive radiators |
| Frequency Response | 45Hz - 20kHz (Manufacturer specified) | - |
| Amplifier Power | 80W | - |
| Digital Aux Input | No | No |
| Lights | Yes | - |
| Strap | No | Yes (built-in loop) |
Related Speaker Comparisons
More top alternatives to Soundcore Boom 2: