These sit in different size classes, so this is not a straight ranking comparison. The Soundcore Boom 2 ranks #10 of 120 large speakers by sound quality at $99.99; the Sony ULT Field 1 ranks #99 of 179 medium speakers by sound quality at $138.

The Soundcore Boom 2 is the longer-running option. A light, waterproof large speaker with deep bass for its size, a 24 hour battery and fun lighting. It is rated for 24 hours of battery against 12 for the Sony ULT Field 1. The tradeoff: Only a single midrange driver, so you only get stereo for the tweeters.
The Sony ULT Field 1 is the lighter choice. A tough, waterproof small speaker that survives drops, with long real world battery life and stereo pairing. At 1.4 lbs (650 g) it weighs much less than the Soundcore Boom 2 at 3.7 lbs (1.68 kg). It supports AAC Bluetooth, which the Soundcore Boom 2 lacks. The catch: Upper midrange peak, rolled off treble.
Buy the Soundcore Boom 2 ($99.99) for a large speaker; the Sony ULT Field 1 ($138) suits a medium speaker instead.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 11, 2026 at 3:26 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Soundcore Boom 2 | Sony ULT Field 1 | |
|---|---|---|
| Price | $99.99 | $138.00 |
| Ranked | #10 of 120 in Large Size Portable Bluetooth Speakers | #99 of 179 in Medium Size Portable Bluetooth Speakers |
| App | Yes | Yes |
| Aux Input | No | No |
| Bass Extension (-10dB) | 47Hz | - |
| Battery Life | 24 hours (Manufacturer specified) | 12 hours (Manufacturer specified) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | AAC, SBC |
| Built-in Microphone | No | Yes |
| EQ | Yes | Yes |
| IP Rating | IPX7 | IP67 |
| Bluetooth Latency | 125ms | - |
| Maximum SPL | 105dB (measured by Alan Ross Reviews) | - |
| MicroSD Playback | No | - |
| Party Mode | Yes (PartyCast 2.0 up to 100 speakers) | Yes (Party Connect up to 100 speakers) |
| Power Bank | Yes (USB-A) | No |
| Power Input | USB-C | USB-C |
| Stereo | Partially (1 woofer) | No |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| Weight | 3.7 lbs (1.68 kg) | 1.4 lbs (650 g) |
| Bluetooth Version | 5.3 | 5.3 |
| Dimensions | 11.7” x 7.3” x 4” (297 x 185 x 102 mm) | 8.1” x 3” x 3” (206 x 77 x 76 mm) |
| Drivers | 120mm x 90mm woofer, 2x 20mm tweeters | 83mm x 42mm woofer, 16mm tweeter + passive radiator |
| Frequency Response | 45Hz - 20kHz (Manufacturer specified) | - |
| Amplifier Power | 80W | - |
| Digital Aux Input | No | No |
| Lights | Yes | - |
| Strap | No | Yes (detachable strap) |
Related Speaker Comparisons
More worthwhile head-to-heads for Soundcore Boom 2: