Different classes, so treat this as a step-up-or-not question rather than a head-to-head. The Soundcore Boom 2 ranks #10 of 120 large speakers by sound quality at $99.99; the JBL Charge Essential 2 ranks #39 of 179 medium speakers by sound quality at $74.91.

The Soundcore Boom 2 is the deeper-bass choice. A light, waterproof large speaker with deep bass for its size, a 24 hour battery and fun lighting. Its bass reaches about 47Hz before falling 10dB, against 55Hz for the JBL Charge Essential 2. It links with other speakers (PartyCast 2.0 up to 100 speakers), which the JBL Charge Essential 2 cannot. It has an adjustable EQ, which the JBL Charge Essential 2 lacks. The catch: Only a single midrange driver, so you only get stereo for the tweeters.
The JBL Charge Essential 2 is the lighter option. A simpler, tough waterproof speaker with punchy sound, long battery life and a phone charging port, great when found on sale. At 2.1 lbs (930 g) it weighs much less than the Soundcore Boom 2 at 3.7 lbs (1.68 kg). The tradeoff: It is a pared-back Charge: no app EQ, no PartyBoost/party mode and no stereo-pair option.
Buy the Soundcore Boom 2 ($99.99) for a large speaker; the JBL Charge Essential 2 ($74.91) suits a medium speaker instead.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Soundcore Boom 2 | JBL Charge Essential 2 | |
|---|---|---|
| Price | $99.99 | $74.91 |
| Ranked | #10 of 120 in Large Size Portable Bluetooth Speakers | #39 of 179 in Medium Size Portable Bluetooth Speakers |
| App | Yes | No |
| Aux Input | No | No |
| Bass Extension (-10dB) | 47Hz | ~55Hz |
| Battery Life | 24 hours (Manufacturer specified) | 20 hours (Manufacturer specified) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC (inferred; additional codecs unverified) |
| Built-in Microphone | No | - |
| EQ | Yes | No |
| IP Rating | IPX7 | IPX7 |
| Bluetooth Latency | 125ms | - |
| Maximum SPL | 105dB (measured by Alan Ross Reviews) | - |
| MicroSD Playback | No | - |
| Party Mode | Yes (PartyCast 2.0 up to 100 speakers) | No |
| Power Bank | Yes (USB-A) | Yes (USB-A) |
| Power Input | USB-C | USB-C |
| Stereo | Partially (1 woofer) | No |
| Omnidirectional | No | No |
| TWS | Yes | No |
| Weight | 3.7 lbs (1.68 kg) | 2.1 lbs (930 g) |
| Bluetooth Version | 5.3 | 5.1 |
| Dimensions | 11.7” x 7.3” x 4” (297 x 185 x 102 mm) | 8.8” x 3.8” x 3.7” (223 x 96.5 x 94 mm) |
| Drivers | 120mm x 90mm woofer, 2x 20mm tweeters | 53mm x 93mm woofer, 20mm tweeter |
| Frequency Response | 45Hz - 20kHz (Manufacturer specified) | 60Hz - 20kHz (Manufacturer specified) |
| Amplifier Power | 80W | 40W |
| Digital Aux Input | No | No |
| Lights | Yes | - |
| Strap | No | No |
Related Speaker Comparisons
More top alternatives to Soundcore Boom 2: