Short answer: the Tower Max, unless you specifically need battery-powered instrument inputs. The Max is a wheeled, nine-driver 360-degree party speaker with ULT1/ULT2 modes, though it is AC-only. The Rockster Air answers with a claimed 30-hour battery, 115dB max SPL and XLR mic/instrument inputs with daisy-chain linking, but it is discontinued and was only ever sold in Europe. The Teufel Rockster Air is discontinued; its replacement is the Teufel Rockster Air 2.

This pits Sony’s Tower Max, a 360-degree consumer party speaker, against the Teufel Rockster Air, a performer-focused battery PA. The Tower Max offers nine drivers including three 11-inch woofers, 360-degree sound, 10-band EQ with Sound Field Optimization, wheels, and RCA/XLR/USB-C/mic I/O, though it is AC-only with no battery at all. The Teufel Rockster Air offers a claimed 30-hour battery, 115dB max SPL and XLR mic/instrument inputs with daisy-chain linking, though it is discontinued and was only ever sold in Europe.
Choose the Tower Max for wheels for easier transport and immersive 360-degree party sound: Its wheels also make it easier to roll between rooms or events. Its 360-degree drivers and ULT1/ULT2/EQ modes suit a living-room-to-backyard party speaker better than a performer-focused PA cabinet.
Choose the Teufel Rockster Air for dedicated instrument inputs and daisy-chain linking: It also runs on battery power at all, where the Tower Max is AC-only. At $500 it also costs less. It is discontinued, so check current stock and condition before buying.
Buy the Sony ULT Tower Max for a large party speaker, or the Teufel Rockster Air for a battery-powered PA speaker instead.
Still deciding? The full Portable Bluetooth rankings and PA & Live Sound rankings cover every ranked option.
A very loud party speaker, with three big woofers for huge bass at large events.
A loud battery party speaker with a user replaceable long life battery, mic and guitar inputs, and wireless stereo pairing.
Prices on this page were last checked October 29, 2026 at 4:42 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Sony ULT Tower Max | Teufel Rockster Air | |
|---|---|---|
| Price | $1,198.00 | €500 Discontinued |
| Ranked | #1 of 13 in Large Party Size Portable Bluetooth Speakers | #11 of 17 in Battery-Powered PA Speakers |
| App | Yes (Sony Sound Connect) | No |
| Aux Input | RCA input | Yes |
| Battery Life | No Battery | 30 hours (Manufacturer specified) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC, AAC, LDAC | aptX, SBC |
| Bluetooth Version | 5.3 | 4.0 |
| Built-in Microphone | No | - |
| Digital Aux Input | No | No |
| Dimensions | 21” x 41.8” x 18.6” (534 x 1062 x 472 mm) | 11.8” x 21.3” x 11” (300 x 540 x 280 mm) |
| Drivers | 9 drivers: 3x 11” woofer (2 front, 1 rear), 2x 4.7” midrange, 2x 1” tweeter, 2x 1.6” rear tweeter | 2x 40mm tweeters + 2x 50mm woofers + passive radiators |
| EQ | Yes (10 band; ULT1 / ULT2 / Flat / Live) | No |
| Guitar Input | No | Yes |
| IP Rating | Splashproof top surface | None |
| Microphone Input | Yes (6.3mm) | Yes |
| Omnidirectional | Yes (360 degree Party Sound) | No |
| Amplifier Power | 2,150W (manufacturer specified) | 250W |
| Party Mode | Yes (Party Chain) | No |
| Power Bank | Yes (USB charging) | Yes (USB-C, 5V/2A) |
| Power Input | AC 120-240V, 50/60Hz | AC Power cord |
| Removable Battery | No | - |
| Stereo | Yes | Yes |
| TWS | Yes (Stereo Pair) | No |
| USB Playback | Yes (USB-A) | No |
| Weight | 124.1 lbs (56.3 kg) | 32 lbs (14.5 kg) |
| Wi-Fi | No | - |
| Lights | Yes | - |
| Wheels | Yes | - |
| Strap | No | - |
| Passive | - | No |
| Bass Extension (-10dB) | - | ~52Hz |
| Inputs | - | XLR microphone, 6.3mm instrument, 3.5mm stereo, Bluetooth |
| Maximum SPL | - | 115dB |
| Configuration | - | Battery-powered active PA |
| Rigging | - | 35mm pole mount |
| DSP | - | No |
| XLR Input | - | Yes |
| RCA Input | - | No |
| TRS Input | - | Yes |
| Optical Input | - | No |
| Coaxial Input | - | No |
| USB Input | - | No |
| HDMI Input | - | No |
| AES Input | - | No |
| Cabinet Material | - | Plastic and MDF |
| Frequency Response | - | 50Hz - 20kHz (Manufacturer specified) |
Related Speaker Comparisons
More worthwhile head-to-heads for Sony ULT Tower Max: