Short answer: the JBL Partybox 1000 for the higher ranking, the Sony ULT Tower 10 for the lower price. The JBL Partybox 1000 ranks #2 of 10 large party speakers at $1099.95. The Sony ULT Tower 10 ranks #8 at $799.97, $299.98 cheaper.
On the JBL Partybox 1000 side: Handle and wheels are convenient. The catch: Very large and heavy.
The case for the Sony ULT Tower 10: Louder than the Partybox Ultimate. The catch: Not as deep of bass and loses more bass at high volume even compared to the lower end Partybox speakers.
Buy the JBL Partybox 1000 if the ranking matters more than the price. Buy the Sony ULT Tower 10 if the price matters more than the ranking.
Specifications Side By Side
| JBL Partybox 1000 | Sony ULT Tower 10 | |
|---|---|---|
| Price | $1,099.95 | $799.97 |
| Ranked | #2 of 10 in Large Party Size Portable Bluetooth Speakers | #8 of 10 in Large Party Size Portable Bluetooth Speakers |
| App | No | Yes |
| Aux Input | Yes | Yes |
| Battery Life | No Battery | No Battery |
| Bluetooth Codecs | SBC | SBC, AAC, LDAC |
| Guitar Input | Yes | Yes |
| IP Rating | None | None |
| Microphone Input | Yes | Yes |
| Power Bank | Yes | Yes |
| Power Input | AC Power cord | AC Power cord |
| TWS | Yes | Yes |
| USB Playback | Yes | Yes |
| Weight | 75 lbs / 34 kg | 63.9 lbs / 29 kg |
| Built in Microphone | No | No |
| EQ | Yes | Yes (7 band) |
| Party Mode | Yes | Yes (Auracast up to 100 speakers) |
| Stereo | Yes | Yes |
| Wifi | No | No |
| Bluetooth Version | 4.2 | 5.2 |
| Dimensions | 15.6" x 43.3" x 15.3" (397 x 1050 x 390 mm) | 16.5" x 43.5" x 16.9" (418 x 1106 x 428 mm) |
| Drivers | 1x 12" down-firing woofer, 2x 7" midrange, 1x compression horn tweeter | 7 drivers: 1x 12.6"x12.6" woofer, 2x 3.1" midrange, 2x 1.6" tweeter, 2x 1.6" rear tweeter |
| Output Power | 1100W | 139W |
| Removable Battery | - | No |
| Wireless Microphones | - | Yes Included |
The Two Speakers In Full
JBL Partybox 1000: $1,099.95 Amazon
Pros: Handle and wheels are convenient. Right up there with the Partybox Ultimate, this was the previous speaker in that size. A better value than the Partybox Ultimate. Nice waterfall lightshow.
Cons: Very large and heavy. No battery. No app. Note, JBL daisychain is not compatible with any other non-JBL speaker and is possibly a fully digital signal.
| App | No |
|---|---|
| Aux Input | Yes |
| Battery Life | No Battery |
| Bluetooth Codecs | SBC |
| Bluetooth Version | 4.2 |
| Built in Microphone | No |
| Dimensions | 15.6" x 43.3" x 15.3" (397 x 1050 x 390 mm) |
| Drivers | 1x 12" down-firing woofer, 2x 7" midrange, 1x compression horn tweeter |
| EQ | Yes |
| Guitar Input | Yes |
| IP Rating | None |
| Microphone Input | Yes |
| Output Power | 1100W |
| Party Mode | Yes |
| Power Bank | Yes |
| Power Input | AC Power cord |
| Stereo | Yes |
| TWS | Yes |
| USB Playback | Yes |
| Weight | 75 lbs / 34 kg |
| Wifi | No |
- Reviews, Comparisons and Sound Samples
- Head-to-Head Comparisons
- Links
Sony ULT Tower 10: $799.97 Amazon
Pros: Louder than the Partybox Ultimate. Includes a wireless microphone.
Cons: Not as deep of bass and loses more bass at high volume even compared to the lower end Partybox speakers. Bass drops off a lot at higher volumes.
| App | Yes |
|---|---|
| Aux Input | Yes |
| Battery Life | No Battery |
| Bluetooth Codecs | SBC, AAC, LDAC |
| Bluetooth Version | 5.2 |
| Built in Microphone | No |
| Dimensions | 16.5" x 43.5" x 16.9" (418 x 1106 x 428 mm) |
| Drivers | 7 drivers: 1x 12.6"x12.6" woofer, 2x 3.1" midrange, 2x 1.6" tweeter, 2x 1.6" rear tweeter |
| EQ | Yes (7 band) |
| Guitar Input | Yes |
| IP Rating | None |
| Microphone Input | Yes |
| Output Power | 139W |
| Party Mode | Yes (Auracast up to 100 speakers) |
| Power Bank | Yes |
| Power Input | AC Power cord |
| Removable Battery | No |
| Stereo | Yes |
| TWS | Yes |
| USB Playback | Yes |
| Weight | 63.9 lbs / 29 kg |
| Wifi | No |
| Wireless Microphones | Yes Included |
- Reviews, Comparisons and Sound Samples
- Head-to-Head Comparisons
- Links
As an Amazon Associate I earn from qualifying purchases.
Product prices and availability were last checked August 9, 2026 at 6:57 AM UTC and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.

