Short answer: the Partybox Ultimate if budget isn’t a constraint, the Partybox 1000 if it is. Both share a 4.7 rating. The Ultimate ranks #1 of 11 large party speakers at $1,499.95; the 1000 ranks #2 at $1,099.95, $400 less.
Our own notes make the value case for the 1000 directly. It’s described as right up there with the Ultimate, the previous flagship in that size, and explicitly called a better value than the Ultimate, with its own nice waterfall lightshow.
The Ultimate’s edge is the absolute deepest bass of any Bluetooth speaker on this site, which is the one thing the 1000 doesn’t claim to match. Both are very large, heavy, and lack a battery or app.
Buy the Partybox 1000 for nearly the same experience at a real discount. Buy the Partybox Ultimate only if the deepest possible bass is the specific thing you’re chasing.
Specifications Side By Side
| JBL Partybox 1000 | JBL Partybox Ultimate | |
|---|---|---|
| Price | $1,099.95 | $1,499.95 |
| Ranked | #2 of 10 in Large Party Size Portable Bluetooth Speakers | #1 of 10 in Large Party Size Portable Bluetooth Speakers |
| App | No | Yes |
| Aux Input | Yes | Yes |
| Battery Life | No Battery | No Battery |
| Bluetooth Codecs | SBC | SBC |
| Guitar Input | Yes | Yes |
| IP Rating | None | IPX4 |
| Microphone Input | Yes | Yes |
| Power Bank | Yes | Yes |
| Power Input | AC Power cord | AC Power cord |
| TWS | Yes | Yes |
| USB Playback | Yes | Yes |
| Weight | 75 lbs / 34 kg | 86 lbs / 39 kg |
| Built in Microphone | No | No |
| EQ | Yes | Yes (3 band) |
| Party Mode | Yes | Yes |
| Stereo | Yes | Yes |
| Wifi | No | Yes |
| Bluetooth Version | 4.2 | 5.3 |
| Dimensions | 15.6" x 43.3" x 15.3" (397 x 1050 x 390 mm) | 17.9" x 41.3" x 17.3" (455 x 1049 x 440 mm) |
| Drivers | 1x 12" down-firing woofer, 2x 7" midrange, 1x compression horn tweeter | 2x 9" subwoofer, 2x 4.5" midrange, 2x 2.75" tweeter |
| Output Power | 1100W | 1100W |
The Two Speakers In Full
JBL Partybox 1000: $1,099.95 Amazon
Pros: Handle and wheels are convenient. Right up there with the Partybox Ultimate, this was the previous speaker in that size. A better value than the Partybox Ultimate. Nice waterfall lightshow.
Cons: Very large and heavy. No battery. No app. Note, JBL daisychain is not compatible with any other non-JBL speaker and is possibly a fully digital signal.
| App | No |
|---|---|
| Aux Input | Yes |
| Battery Life | No Battery |
| Bluetooth Codecs | SBC |
| Bluetooth Version | 4.2 |
| Built in Microphone | No |
| Dimensions | 15.6" x 43.3" x 15.3" (397 x 1050 x 390 mm) |
| Drivers | 1x 12" down-firing woofer, 2x 7" midrange, 1x compression horn tweeter |
| EQ | Yes |
| Guitar Input | Yes |
| IP Rating | None |
| Microphone Input | Yes |
| Output Power | 1100W |
| Party Mode | Yes |
| Power Bank | Yes |
| Power Input | AC Power cord |
| Stereo | Yes |
| TWS | Yes |
| USB Playback | Yes |
| Weight | 75 lbs / 34 kg |
| Wifi | No |
- Reviews, Comparisons and Sound Samples
- Links
JBL Partybox Ultimate: $1,499.95 Amazon Bhphotovideo
Pros: Absolute deepest bass of any Bluetooth speaker. Handle and wheels are convenient. Very nice lightshow ability.
Cons: Very large and heavy. No battery. Note, JBL daisychain is not compatible with any other non-JBL speaker and is possibly a fully digital signal.
| App | Yes |
|---|---|
| Aux Input | Yes |
| Battery Life | No Battery |
| Bluetooth Codecs | SBC |
| Bluetooth Version | 5.3 |
| Built in Microphone | No |
| Dimensions | 17.9" x 41.3" x 17.3" (455 x 1049 x 440 mm) |
| Drivers | 2x 9" subwoofer, 2x 4.5" midrange, 2x 2.75" tweeter |
| EQ | Yes (3 band) |
| Guitar Input | Yes |
| IP Rating | IPX4 |
| Microphone Input | Yes |
| Output Power | 1100W |
| Party Mode | Yes |
| Power Bank | Yes |
| Power Input | AC Power cord |
| Stereo | Yes |
| TWS | Yes |
| USB Playback | Yes |
| Weight | 86 lbs / 39 kg |
| Wifi | Yes |
- Reviews, Comparisons and Sound Samples
- GYMCADDY: JBL Partybox Ultimate Vs SOUNDBOKS 4 & Sony XV900 - Is It Worth It?
- GYMCADDY: JBL Partybox Ultimate Vs Partybox 710 - They’re Both Crazy, But There Is A Clear Winner
- Flossy Carter: JBL PartyBox Ultimate VS JBL PartyBox 1000 - Which Speaker is The BEST?
- GYMCADDY: JBL Partybox 720 Vs JBL Partybox Ultimate
- GYMCADDY: Sony ULT Tower 10 Vs JBL Partybox Ultimate & JBL Partybox 710
- Head-to-Head Comparisons
- Links
As an Amazon Associate I earn from qualifying purchases.
Product prices and availability were last checked August 9, 2026 at 6:57 AM UTC and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.

