Short answer: the JBL Grip for better sound quality, the Tribit Stormbox 2 for the lower price. The JBL Grip ranks #75 of 136 medium speakers at $99.95. The Tribit Stormbox 2 ranks #80 at $70, $29.95 cheaper.
What the JBL Grip gets right: Ambient light on the back with settable themes. The catch: Lacking deeper bass, definitely the worst of the JBL line until you get to the smaller clip.
On the Tribit Stormbox 2 side: A little better sounding than the Stormbox 1, less of a rolled off treble. Set against that: Drivers on the side, so it will have a rolled off treble listening to it face on.
Buy the JBL Grip if sound quality matters more than the price. Buy the Tribit Stormbox 2 if the price matters more than sound quality.
If battery life is a priority, the Tribit Stormbox 2 is rated for 24 hours versus 14 hours for the JBL Grip.
Specifications Side By Side
| JBL Grip | Tribit Stormbox 2 | |
|---|---|---|
| Price | $99.95 | $70 |
| Ranked | #75 of 136 in Medium Size Portable Bluetooth Speakers | #80 of 136 in Medium Size Portable Bluetooth Speakers |
| App | Yes | Yes |
| Battery Life | 14 hours (Manufacturer specified) | 24 hours (Manufacturer specified) |
| Bass Extension (-10dB) | ~68Hz | - |
| Bluetooth Codecs | SBC | - |
| EQ | Yes (7 band) | Yes |
| IP Rating | IP68 | IPX7 |
| Party Mode | Yes (Auracast) | No |
| TWS | Yes | Yes |
| Weight | 0.8 lbs / 385 g | 1.3 lbs / 593 g |
| Bluetooth Version | 5.4 | 5.3 |
| Drivers | 1x 43x80mm fullrange | 2x 48mm fullrange |
| Dimensions | 2.5" x 6" x 2.6" (64 x 152 x 65 mm) | 7.1" x 2.7" x 2.7" (180 x 69 x 69 mm) |
| Frequency Response | 70Hz - 20kHz (Manufacturer specified) | 70Hz - 20kHz (Manufacturer specified) |
| Output Power | 16W | 34W RMS |
| Digital Aux Input | Yes (USB-C) | No |
| Omnidirectional | No | Yes |
| Aux Latency | - | 200ms |
| Built in Microphone | - | Yes |
| Bluetooth Latency | - | 400ms AAC, 400ms SBC |
| Max Volume | - | 99dB |
| Stereo | - | No (front/rear drivers) |
Related Speaker Comparisons
More useful head-to-heads from the same speaker class:
- Sony ULT Field 1 vs Soundcore Motion 300
- Tribit Xsound Surf vs Ultimate Ears Megaboom 3
- JBL Flip 6 vs Sony ULT Field 1
- Teufel Rockster Go 2 vs Tribit Stormbox 2
- JBL Grip vs Sony ULT Field 1
The Two Speakers In Full
JBL Grip: $99.95 Amazon Bhphotovideo
Pros: Ambient light on the back with settable themes
Cons: Lacking deeper bass, definitely the worst of the JBL line until you get to the smaller clip. Not as much clarity as higher ranked speakers, rolled off highs and wavy midrange
Setup: EQ from Oluv in his post can help it a bit but still isn’t very neutral
Full JBL Grip review and specifications →
| App | Yes |
|---|---|
| Bass Extension (-10dB) | ~68Hz |
| Battery Life | 14 hours (Manufacturer specified) |
| Bluetooth Codecs | SBC |
| Bluetooth Version | 5.4 |
| Digital Aux Input | Yes (USB-C) |
| Dimensions | 2.5" x 6" x 2.6" (64 x 152 x 65 mm) |
| Drivers | 1x 43x80mm fullrange |
| EQ | Yes (7 band) |
| Frequency Response | 70Hz - 20kHz (Manufacturer specified) |
| IP Rating | IP68 |
| Omnidirectional | No |
| Output Power | 16W |
| Party Mode | Yes (Auracast) |
| TWS | Yes |
| Weight | 0.8 lbs / 385 g |
As an eBay Partner, we may be compensated if you make a purchase.
- Links
- Reviews, Comparisons and Sound Samples
- Head-to-Head Comparisons
Tribit Stormbox 2: $70 Amazon
Pros: A little better sounding than the Stormbox 1, less of a rolled off treble. Keep Xbass on for best frequency response.
Cons: Drivers on the side, so it will have a rolled off treble listening to it face on.
Full Tribit Stormbox 2 review and specifications →
| App | Yes |
|---|---|
| Aux Latency | 200ms |
| Battery Life | 24 hours (Manufacturer specified) |
| Bluetooth Latency | 400ms AAC, 400ms SBC |
| Bluetooth Version | 5.3 |
| Built in Microphone | Yes |
| Digital Aux Input | No |
| Dimensions | 7.1" x 2.7" x 2.7" (180 x 69 x 69 mm) |
| Drivers | 2x 48mm fullrange |
| EQ | Yes |
| Frequency Response | 70Hz - 20kHz (Manufacturer specified) |
| IP Rating | IPX7 |
| Max Volume | 99dB |
| Omnidirectional | Yes |
| Output Power | 34W RMS |
| Party Mode | No |
| Stereo | No (front/rear drivers) |
| TWS | Yes |
| Weight | 1.3 lbs / 593 g |
As an eBay Partner, we may be compensated if you make a purchase.
- Links
- Reviews, Comparisons and Sound Samples
- Head-to-Head Comparisons
- Tribit Stormbox 2 vs Soundcore 2
- Tribit Stormbox 2 vs Tribit Xsound Surf
- Tribit Stormbox 2 vs LG Xboom Grab
- Tribit Stormbox 2 vs Tribit Xsound Go
- Tribit Stormbox 2 vs Treblab HD77
- Tribit Stormbox 2 vs Ultimate Ears Megaboom 3
- Tribit Stormbox 2 vs Ultimate Ears Wonderboom 4
- Tribit Stormbox 2 vs Sony ULT Field 1
- See all 11 comparisons


