Short answer: the KEF Muo gen2 for balance, the Huawei Sound Joy for EQ-tuned sound. KEF seemed to have fixed the Muo gen2’s rolled off treble and overall balance, though it still lacks deeper bass. The Huawei sounds best with Devialet and a +6db EQ, but its treble is boosted, its bass is not quite as deep as a Charge 5, and it is very expensive.

Buy the Huawei Sound Joy 2, the replacement for the discontinued Huawei Sound Joy; it is rated higher for sound quality than the KEF Muo gen2.
Looking for alternatives? See the complete Portable Bluetooth rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Huawei Sound Joy | KEF Muo gen2 | |
|---|---|---|
| Price | $180 Discontinued | $249.99 |
| Ranked | #40 of 179 in Medium Size Portable Bluetooth Speakers | #96 of 179 in Medium Size Portable Bluetooth Speakers |
| Bass Extension (-10dB) | 56Hz | - |
| Battery Life | 26 hours (Manufacturer specified) | 24 hours (Manufacturer specified) |
| Maximum SPL | 100dB (measured by Alan Ross Reviews) | 90dB (Manufacturer specified) |
| Stereo | No | Yes |
| Omnidirectional | No | No |
| Weight | 1.5 lbs (680 g) | 1.6 lbs (740 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | AAC, SBC | SBC, aptX Adaptive up to 48 kHz 24 bit |
| Bluetooth Version | 5.2 | 5.4 |
| Built-in Microphone | Yes (3 microphones) | - |
| Dimensions | 8” x 2.9” (202 x 73 mm) (height x width) | 8.5” x 3.2” x 2.3” (216 x 82 x 59 mm) |
| App | Yes | Yes |
| EQ | Yes (with G-sensor orientation switching) | Yes |
| IP Rating | IP67 | IP67 |
| Power Bank | No | - |
| Power Input | USB-C (5V/2A, 9V/2A, 10V/4A) | USB-C |
| TWS | Yes | Yes |
| Amplifier Power | 30W total (20W + 10W) | 40W |
| Drivers | 1x 50x75mm racetrack woofer (20W) + 1x 19mm silk dome tweeter + 2x passive radiators | 1x 58x117mm racetrack woofer, 1x 20mm tweeter |
| Digital Aux Input | No | Yes (USB-C) |
| Aux Input | No | No |
| Party Mode | - | Yes (Auracast) |
| Frequency Response | - | 43Hz - 20kHz (Manufacturer specified) |
Related Speaker Comparisons
More top alternatives to Huawei Sound Joy: