The Master & Dynamic MW07 ranks #93 out of 115 total In-Ear Headphones for sound quality. See all Headphones rankings for every top pick.
Prices on this page were last checked October 10, 2026 at 5:37 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
#93 Master & Dynamic MW07: $158.18 Amazon eBay
Pros: These true wireless earbuds support aptX alongside SBC for better quality from compatible Android phones, and an IPX4 rating protects them against sweat and splashes. A built-in microphone handles calls, and the case extends total playtime to about 14 hours.
Cons: Crinacle’s measurement gives it a preference score of 53, far from the balance most listeners prefer. Battery life is only about 3.5 hours per charge, there is no active noise cancelling, and Bluetooth 4.2 is dated. The Jabra Elite Active 65t rates higher at a similar price.
| Released | Sep 2018 (8 years ago) |
|---|---|
| Active Noise Cancelling | No |
| Back | Closed |
| Battery Life | 3.5 hours (14 with case, Manufacturer specified) |
| Bluetooth Codecs | SBC, aptX |
| Bluetooth Version | 4.2 |
| Built-in Microphone | Yes |
| Connection | True wireless |
| Deviation From Target | 3.61 dB standard deviation |
| Driver Type | Dynamic |
| Drivers | 1 x 10mm dynamic |
| Form Factor | In-ear |
| Harman Preference Score | 53 (measured by crinacle, via AutoEQ) |
| IP Rating | IPX4 |
| Tonal Tilt | -0.75 (negative is warmer, positive brighter) |
EQ preset to match the Harman target
Set a preamp of -6.0 dB, then add these filters in any parametric equalizer (Wavelet, Equalizer APO, Peace, or a player with parametric EQ). Calculated by AutoEQ from its measured frequency response.
| Filter | Frequency | Gain | Q |
|---|---|---|---|
| Low shelf | 105 Hz | +0.2 dB | 0.70 |
| Peak | 2,136 Hz | +4.9 dB | 1.95 |
| Peak | 166 Hz | -5.2 dB | 0.54 |
| Peak | 5,807 Hz | -6.3 dB | 3.42 |
| Peak | 938 Hz | +4.7 dB | 0.91 |
| High shelf | 10,000 Hz | +3.8 dB | 0.70 |
| Peak | 9,393 Hz | +1.8 dB | 1.52 |
| Peak | 6,798 Hz | -2.1 dB | 4.67 |
| Peak | 3,625 Hz | -1.6 dB | 3.21 |
| Peak | 2,736 Hz | +0.9 dB | 4.33 |
- Reviews, Comparisons and Sound Samples
