Short answer: the Sony SRS-XP700, since the Hyperboom is called very expensive for what it does. The Ultimate Ears Hyperboom brings 2x 4.5-inch woofers, 2x 1-inch tweeters and 2x passive radiators at $337.99, but it sounds a bit dull and muddy. The Sony’s dual 6.69-inch woofers and multi-tweeter X-Balanced units with a rear tweeter aim for 360-degree sound at $449.99, with a weird midrange peak.
Buy the Ultimate Ears Hyperboom if you want one new; the Sony SRS-XP700 is discontinued, so only look for it used.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 14, 2026 at 6:17 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Sony SRS-XP700 | Ultimate Ears Hyperboom | |
|---|---|---|
| Price | $449.99 Discontinued | $337.99 |
| Ranked | #14 of 54 in Party Size Portable Bluetooth Speakers | #36 of 54 in Party Size Portable Bluetooth Speakers |
| App | Yes | No |
| Aux Input | Yes | Yes |
| Bass Extension (-10dB) | 50Hz | 55Hz |
| Battery Life | 25 hours (Manufacturer specified) | 24 hours (Manufacturer specified) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | LDAC, AAC, SBC | SBC |
| Bluetooth Version | 5.0 | 5.0 |
| Charging Time | 3 hours | 2.6 hours |
| Dimensions | 12.3” x 27.3” x 14.4” (313 x 693 x 367 mm) | 7.5” x 7.5” x 14.3” (190 x 190 x 364 mm) |
| EQ | Yes | No |
| Guitar Input | Yes | - |
| IP Rating | None | None |
| Microphone Input | Yes (Karaoke mode with echo effect) | - |
| Party Mode | Yes (Party Connect up to 100 speakers) | Yes (PartyUp up to 50 speakers) |
| Power Bank | Yes (USB-A) | No |
| Power Input | AC Power cord | AC Power brick |
| Stereo | Partially | Yes |
| Omnidirectional | No | No |
| TWS | No | No |
| USB Playback | Yes | No |
| Weight | 37.3 lbs (16.9 kg) | 13 lbs (5.9 kg) |
| Amplifier Power | 78W RMS | - |
| Drivers | 2x 170mm woofers + 3x 60mm front tweeters + 1x 50mm rear tweeter | 2x 5.66” woofers, 2x 0.98” tweeters, passive radiators |
| Digital Aux Input | No | No |
| Lights | Yes | - |
| Strap | No | No |
Where the Ratings Come From
- Sony SRS-XP700: reviews by DLX Willington and GYMCADDY.
- Ultimate Ears Hyperboom: reviews by DLX Willington and GYMCADDY.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
How Sony SRS-XP700 compares with other leading options:
