Quick answer: the Sonos Roam 2, if you are buying new. The Sonos Roam ranks higher than the Ultimate Ears Megaboom 3 (#95 vs #107 of 182 medium speakers) but is discontinued; its replacement, the Sonos Roam 2, is rated 3.2/5 at $178 and is still sold new.

Buy the Sonos Roam 2, the replacement for the discontinued Sonos Roam; it is rated higher for sound quality than the Ultimate Ears Megaboom 3.
Battery life favors the Ultimate Ears Megaboom 3: rated for 20 hours against 10 hours for the Sonos Roam.
Want more options? Browse the full Portable Bluetooth rankings.
Measured Differences
- Output: the Ultimate Ears Megaboom 3 was measured at 98 dB maximum against 95 dB for the Sonos Roam, so it gets somewhat louder before it runs out of headroom.
Prices on this page were last checked November 18, 2026 at 8:41 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Sonos Roam | Ultimate Ears Megaboom 3 | |
|---|---|---|
| Price | $169.99 Discontinued | $191.99 |
| Ranked | #95 of 182 in Medium Size Portable Bluetooth Speakers | #107 of 182 in Medium Size Portable Bluetooth Speakers |
| Bass Extension (-10dB) | 63Hz | 70Hz |
| Battery Life | 10 hours (Manufacturer specified) | 20 hours (Manufacturer specified) |
| Maximum SPL | 95dB (measured by Alan Ross Reviews) | 98dB (measured by Alan Ross Reviews) |
| Stereo | No | No |
| Omnidirectional | No | Yes |
| Weight | 0.9 lbs (429 g) | 2 lbs (925 g) |
| Wi-Fi | Yes | - |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.0 | 4.2 |
| Dimensions | 2.4” x 6.6” x 2.4” (62 x 168 x 60 mm) | 3.4” x 8.9” x 3.4” (87 x 225 x 87 mm) |
| App | Sonos S2 App | Yes (UE | BOOM app) |
| Bluetooth Codecs | SBC, AAC | SBC |
| Built-in Microphone | Yes | - |
| Voice Assistants | Amazon Alexa or Google Assistant (choose one) plus Sonos Voice Control | - |
| EQ | Yes (via app, limited in Bluetooth mode) | Yes (App EQ) |
| Drivers | Dual full-range drivers + passive radiators | 2x 50mm fullrange |
| IP Rating | IPX5 | IPX7 |
| Digital Aux Input | No | No |
| Aux Input | No | No |
| TWS | Yes | Yes |
| Power Input | USB-C | Micro USB |
| Strap | No | Yes (built-in loop) |
| Party Mode | - | Yes (PartyUp up to 50 speakers) |
| Frequency Response | - | 60Hz - 20kHz (Manufacturer specified) |
Where the Ratings Come From
- Sonos Roam: reviews by Joy & Oluv’Sone and Alan Ross.
- Ultimate Ears Megaboom 3: reviews by Alan Ross.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
More top alternatives to Sonos Roam: