Short answer: the MoFi SourcePoint 888 on price, the Revel F226Be for a beryllium tweeter. The F226Be is a three-way with a beryllium tweeter, a dedicated 5.25” mid-range and dual 5.25” midwoofers rather than a coaxial layout, but its 3.7-ohm minimum impedance wants a 4-ohm-capable amplifier, and it costs $2,974.90 more. The 888 uses an 8” coaxial mid-range plus two 8” woofers crossed at about 130Hz.
Buy the MoFi SourcePoint 888. It is rated higher for sound quality than the Revel F226Be and costs less, so it is the default pick unless a specific strength of the other one matters more to you.
Still deciding? The full Passive Home rankings cover every ranked option.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| MoFi SourcePoint 888 | Revel F226Be | |
|---|---|---|
| Price | $5495 per pair | $8,469.90 per pair |
| Ranked | #8 of 228 in Large Size Floorstanding Speakers | #15 of 228 in Large Size Floorstanding Speakers |
| Bass Extension (-10dB) | 26Hz (measured, Erin’s Audio Corner) | 36Hz (measured, Erin’s Audio Corner) |
| Bass Extension (-3dB) | 34Hz (measured, Erin’s Audio Corner) | 56Hz (measured, Erin’s Audio Corner) |
| Dimensions | 41.2”H x 12.6”W x 16.1”D (1046.5 x 320 x 408.9 mm) | 41.3”H x 9.8”W x 13.7”D (1049 x 248.9 x 348 mm) |
| Impedance | 6 ohms nominal, 5 ohms minimum (measured, Erin’s Audio Corner) | 8 ohms nominal (3.7 ohms minimum, measured, Erin’s Audio Corner) |
| Drivers | Dual 8” paper cone woofers, 8” Paper Cone midrange, 1.25” wide roll soft dome tweeter | Two 6.5” (165mm) Deep Ceramic Composite aluminum cones, with cast frames woofer, 5-1/4” (130mm) Deep Ceramic Composite aluminum cone, with cast frame midrange, 1” (25mm) Beryllium dome, with acoustic lens waveguide tweeter |
| Sensitivity | 85.6dB (measured, Erin’s Audio Corner) | 89.7dB (measured, Erin’s Audio Corner) |
| Weight | 94.8 lbs (43 kg) each | 58.2 lbs (26.4 kg) each |
| Woofer Cabinet | ported, rear | ported, front |
| Spinorama Preference Score | 6.09 | 5.96 (spinorama.org) |
| Spinorama Preference Score with Perfect Sub | 7.21 | 8.15 (spinorama.org) |
| DIY Kit | No | No |
Watch Them Compared
Videos and reviews that test both speakers side by side.
Related Speaker Comparisons
More worthwhile head-to-heads for MoFi SourcePoint 888:
