Short answer: the MoFi SourcePoint 888 for full-range bass, the Revel Concerta2 F35 if you already own a subwoofer. The 888 is a three-way with an 8” coaxial mid-range and two 8” woofers crossed at about 130Hz, though it costs $4,595 more and is best bought from a dealer with a good return policy. The F35’s F3 of 61Hz and F10 of 39Hz mean a subwoofer is needed for real bass extension.
Buy the MoFi SourcePoint 888 if sound quality is the priority over the price, or the Revel Concerta2 F35 if the price is the priority over sound quality.
Looking for alternatives? See the complete Passive Home rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| MoFi SourcePoint 888 | Revel Concerta2 F35 | |
|---|---|---|
| Price | $5495 per pair | $900 per pair |
| Ranked | #8 of 228 in Large Size Floorstanding Speakers | #31 of 228 in Large Size Floorstanding Speakers |
| Bass Extension (-10dB) | 26Hz (measured, Erin’s Audio Corner) | 50Hz (measured, Erin’s Audio Corner) |
| Bass Extension (-3dB) | 34Hz (measured, Erin’s Audio Corner) | 70Hz (measured, Erin’s Audio Corner) |
| Dimensions | 41.2”H x 12.6”W x 16.1”D (1046.5 x 320 x 408.9 mm) | 40.3”H x 8.4”W x 12.2”D (1023.6 x 213.4 x 309.9 mm) |
| Impedance | 6 ohms nominal, 5 ohms minimum (measured, Erin’s Audio Corner) | 6 ohms nominal (3.8 ohms minimum, measured by Erin’s Audio Corner) |
| Drivers | Dual 8” paper cone woofers, 8” Paper Cone midrange, 1.25” wide roll soft dome tweeter | 3x 5.25” deep anodized aluminum cone woofers, 1” Aluminum Tweeter |
| Sensitivity | 85.6dB (measured, Erin’s Audio Corner) | 89.4dB (measured, Erin’s Audio Corner; 90dB manufacturer specified) |
| Weight | 94.8 lbs (43 kg) each | 41 lbs (18.6 kg) each |
| Woofer Cabinet | ported, rear | ported, rear |
| Spinorama Preference Score | 6.09 | 5.35 |
| Spinorama Preference Score with Perfect Sub | 7.21 | 7.30 |
| DIY Kit | No | No |
Related Speaker Comparisons
More worthwhile head-to-heads for MoFi SourcePoint 888:
