Short answer: the MoFi SourcePoint 888 for a modern coaxial three-way, the Klipsch Forte IV for a heritage horn design. The SourcePoint 888 is a three-way vented speaker with an 8” coaxial mid-range and 1.25” dome tweeter plus two more 8” woofers crossed at about 130Hz, but it is a significant investment best bought from a dealer with a good return policy. The Forte IV is a three-way heritage design with a 12” woofer, and it is not bright.
Buy the MoFi SourcePoint 888. It is rated higher for sound quality than the Klipsch Forte IV and costs less, so only choose the other one for a particular feature it does better.
Want more options? Browse the full Passive Home rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Klipsch Forte IV | MoFi SourcePoint 888 | |
|---|---|---|
| Price | $5,499.98 per pair | $5495 per pair |
| Ranked | #122 of 228 in Large Size Floorstanding Speakers | #8 of 228 in Large Size Floorstanding Speakers |
| Bass Extension (-10dB) | 39Hz (measured, Erin’s Audio Corner) | 26Hz (measured, Erin’s Audio Corner) |
| Bass Extension (-3dB) | 82Hz (measured, Erin’s Audio Corner) | 34Hz (measured, Erin’s Audio Corner) |
| Sensitivity | 93.8dB (measured average, Erin’s Audio Corner; manufacturer rates 99dB in-room / ~94dB anechoic) | 85.6dB (measured, Erin’s Audio Corner) |
| Drivers | 1x 12” (305mm) fiber-composite woofer + 15” passive radiator, 1x 1.75” compression driver midrange on horn, 1x 1” titanium compression tweeter on horn | Dual 8” paper cone woofers, 8” Paper Cone midrange, 1.25” wide roll soft dome tweeter |
| Weight | 117.3 lbs (53.2 kg) | 94.8 lbs (43 kg) each |
| Woofer Cabinet | passive radiator | ported, rear |
| Impedance | 8 ohms | 6 ohms nominal, 5 ohms minimum (measured, Erin’s Audio Corner) |
| Dimensions | 36”H x 16.5”W x 13”D (914.4 x 419.1 x 330.2 mm) | 41.2”H x 12.6”W x 16.1”D (1046.5 x 320 x 408.9 mm) |
| Spinorama Preference Score | 3.78 | 6.09 |
| Spinorama Preference Score with Perfect Sub | 5.72 | 7.21 |
| DIY Kit | No | No |
Related Speaker Comparisons
More top alternatives to MoFi SourcePoint 888:
