Short answer: the MoFi SourcePoint 888 for the coaxial driver, the JBL 4367 for the larger horn-loaded system. The 888 is a three-way vented design with an 8” coaxial midrange and 1.25” dome tweeter plus two more 8” woofers crossed at about 130Hz, though at $5,495 it is a significant investment best ordered from a dealer with a good return policy. The 4367 pairs a 15” front-ported woofer with a compression driver on a controlled-dispersion horn, at roughly $16,500 per pair. The JBL 4367 is discontinued; its replacement is the JBL 4369.
Buy the MoFi SourcePoint 888. It is rated higher for sound quality, and the JBL 4367 is discontinued, so it is only available used.
Want more options? Browse the full Passive Home rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| JBL 4367 | MoFi SourcePoint 888 | |
|---|---|---|
| Price | $16,500 per pair Discontinued | $5495 per pair |
| Ranked | #16 of 228 in Large Size Floorstanding Speakers | #8 of 228 in Large Size Floorstanding Speakers |
| Bass Extension (-10dB) | 31Hz (measured, Erin’s Audio Corner) | 26Hz (measured, Erin’s Audio Corner) |
| Bass Extension (-3dB) | 43Hz (measured, Erin’s Audio Corner) | 34Hz (measured, Erin’s Audio Corner) |
| Dimensions | 37.2”H x 22.2”W x 16.8”D (944.9 x 563.9 x 426.7 mm) | 41.2”H x 12.6”W x 16.1”D (1046.5 x 320 x 408.9 mm) |
| Impedance | 4 ohms nominal (5.3 ohms minimum above 80Hz, measured by Erin’s Audio Corner) | 6 ohms nominal, 5 ohms minimum (measured, Erin’s Audio Corner) |
| Sensitivity | 92.5dB (measured average, Erin’s Audio Corner) | 85.6dB (measured, Erin’s Audio Corner) |
| Drivers | 15” (380mm) 2216Nd-1 Dual Differential Drive® woofer, 3” (75mm) D2430K dual compression tweeter | Dual 8” paper cone woofers, 8” Paper Cone midrange, 1.25” wide roll soft dome tweeter |
| Weight | 119 lbs (54 kg) each | 94.8 lbs (43 kg) each |
| Woofer Cabinet | ported, front | ported, rear |
| Spinorama Preference Score | 5.07 | 6.09 |
| Spinorama Preference Score with Perfect Sub | 6.88 | 7.21 |
| DIY Kit | No | No |
Related Speaker Comparisons
More top alternatives to MoFi SourcePoint 888:
