Short answer: both are discontinued, and they are rated the same for sound quality (#24 and #25 of 73 subwoofers). Either one is only an option used, so choose on condition and price. If you want one new, the GoldenEar ForceField 30 replaces the GoldenEar ForceField 3 and is rated 3.4/5 at $599.99.

Buy the GoldenEar ForceField 3 or the MartinLogan Dynamo 700w, whichever you find used in better condition; both are discontinued. For a new speaker, buy the GoldenEar ForceField 30, which replaces the GoldenEar ForceField 3.
Want more options? Browse the full Subwoofers rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| GoldenEar ForceField 3 | MartinLogan Dynamo 700w | |
|---|---|---|
| Price | $650 Discontinued | $999 Discontinued |
| Ranked | #24 of 73 in Small Home Subwoofers (Under 30 lbs) | #25 of 73 in Small Home Subwoofers (Under 30 lbs) |
| Enclosure | passive radiator | sealed |
| Output SPL at 25 Hz | 91.9 dB | 88.4 dB |
| Output SPL at 31.5 Hz | 98.3 dB | 94.6 dB |
| Output SPL at 40 Hz | 108.4 dB | 106.3 dB |
| Output SPL at 50 Hz | 109.9 dB | 110.3 dB |
| Output SPL at 63 Hz | 112.4 dB | 110.5 dB |
| CEA-2010-A Average (40-80Hz) | 110.2 dB (avg of 3/4 bands) | 109.0 dB (avg of 3/4 bands) |
| Dimensions | 11.5”H x 11.4”W x 15.7”D (292.1 x 288.8 x 400.0 mm) | 12.5”H x 11.7”W x 12.5”D (318.5 x 296.9 x 318.3 mm) |
| Weight | 26 lbs (11.8 kg) | 26.5 lbs (12.0 kg) |
| Warranty | 5/3 | 3 |
| Cabinet Color | black | - |
| Country | United States | United States |
| Measurement Source | Brent Butterworth | Brent Butterworth |
| Drivers | 8” (203mm) driver | 10” (254mm) driver |
| Output SPL at 20 Hz | - | 86.3 dB |
Related Speaker Comparisons
More worthwhile head-to-heads for GoldenEar ForceField 3: