Short answer: the GoldenEar ForceField 3. It ranks #5 of 42 subwoofers at $650; the MartinLogan Dynamo 700w ranks #7 and costs $999, so there is not much of a tradeoff to weigh.
One note: the GoldenEar ForceField 3 is discontinued, but it still ranks #5 of 42 subwoofers, ahead of most of what is still sold new, so it is worth considering used.
Buy the GoldenEar ForceField 3 if the ranking matters more than the price. Buy the MartinLogan Dynamo 700w if the price matters more than the ranking.
Specifications Side By Side
| GoldenEar ForceField 3 | MartinLogan Dynamo 700w | |
|---|---|---|
| Price | $650 Discontinued | $999 |
| Ranked | #5 of 42 in Small Powered Home Subwoofers (Under 30 lbs) | #7 of 42 in Small Powered Home Subwoofers (Under 30 lbs) |
| Enclosure | passive radiator | sealed |
| Output SPL at 25 Hz | 91.9 dB | 88.4 dB |
| Output SPL at 31.5 Hz | 98.3 dB | 94.6 dB |
| Output SPL at 40 Hz | 108.4 dB | 106.3 dB |
| Output SPL at 50 Hz | 109.9 dB | 110.3 dB |
| Output SPL at 63 Hz | 112.4 dB | 110.5 dB |
| CEA-2010-A Average (40-80Hz) | 110.2 dB (avg of 3/4 bands) | 109.0 dB (avg of 3/4 bands) |
| Dimensions | 11.5"H x 11.37"W x 15.75"D (292.1 x 288.8 x 400.0 mm) | 12.54"H x 11.69"W x 12.53"D (318.5 x 296.9 x 318.3 mm) |
| Weight | 26 lbs / 11.8 kg | 26.5 lbs / 12.0 kg |
| Warranty | 5/3 | 3 |
| Cabinet Color | black | - |
| Country | United States | United States |
| Measurement Source | Brent Butterworth | Brent Butterworth |
| Discontinued | Yes | - |
| Drivers | 8" (203mm) driver | 10" (254mm) driver |
| Output SPL at 20 Hz | - | 86.3 dB |
The Two Speakers In Full
GoldenEar ForceField 3: $650 Discontinued
Cons: Discontinued.
| CEA-2010-A Average (40-80Hz) | 110.2 dB (avg of 3/4 bands) |
|---|---|
| Cabinet Color | black |
| Country | United States |
| Dimensions | 11.5"H x 11.37"W x 15.75"D (292.1 x 288.8 x 400.0 mm) |
| Discontinued | Yes |
| Drivers | 8" (203mm) driver |
| Enclosure | passive radiator |
| Measurement Source | Brent Butterworth |
| Output SPL at 25 Hz | 91.9 dB |
| Output SPL at 31.5 Hz | 98.3 dB |
| Output SPL at 40 Hz | 108.4 dB |
| Output SPL at 50 Hz | 109.9 dB |
| Output SPL at 63 Hz | 112.4 dB |
| Warranty | 5/3 |
| Weight | 26 lbs / 11.8 kg |
- Buy Used
- Head-to-Head Comparisons
- Links
MartinLogan Dynamo 700w: $999
| CEA-2010-A Average (40-80Hz) | 109.0 dB (avg of 3/4 bands) |
|---|---|
| Country | United States |
| Dimensions | 12.54"H x 11.69"W x 12.53"D (318.5 x 296.9 x 318.3 mm) |
| Drivers | 10" (254mm) driver |
| Enclosure | sealed |
| Measurement Source | Brent Butterworth |
| Output SPL at 20 Hz | 86.3 dB |
| Output SPL at 25 Hz | 88.4 dB |
| Output SPL at 31.5 Hz | 94.6 dB |
| Output SPL at 40 Hz | 106.3 dB |
| Output SPL at 50 Hz | 110.3 dB |
| Output SPL at 63 Hz | 110.5 dB |
| Warranty | 3 |
| Weight | 26.5 lbs / 12.0 kg |
- Head-to-Head Comparisons
- Links
As an Amazon Associate I earn from qualifying purchases.
Product prices and availability were last checked August 9, 2026 at 6:57 AM UTC and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.

