Short answer: the W-King X20 for output, the EarFun Uboom X for tuning. The X20 claims 200W RMS and 330W peak output, 112dB max volume, a 24-hour battery with power bank and IPX6, but its response rises then rolls off the upper treble with peaks at 700Hz and 1.2kHz. The Oluv-tuned Uboom X at $159.99 against $229.99 is the tuned pick once its out-of-the-box 0.33 firmware and EQ are fixed.
Buy the W-King X20 new; the EarFun Uboom X is no longer sold new, so it only makes sense as a used find.
Looking for alternatives? See the complete Portable Bluetooth rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| EarFun Uboom X | W-King X20 | |
|---|---|---|
| Price | $159.99 Discontinued | $229.99 after coupon |
| Ranked | #1 of 113 in Boombox Size Portable Bluetooth Speakers | #43 of 113 in Boombox Size Portable Bluetooth Speakers |
| App | Yes (Earfun Audio app) | Yes (W-King app) |
| Aux Input | Yes | Yes |
| Aux Latency | 16ms | - |
| Bass Extension (-10dB) | ~38Hz | ~42Hz |
| Battery Life | 30 hours (Manufacturer specified) | 24 hours (Manufacturer specified) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | AAC, SBC | SBC |
| Built-in Microphone | Yes | No |
| EQ | Yes (App EQ) | Yes (App + button modes) |
| IP Rating | IP67 | IPX6 |
| Bluetooth Latency | SBC Video mode 48ms, AAC Video mode 128ms, SBC 112ms, AAC 176ms | - |
| Maximum SPL | 110dB (measured by Alan Ross Reviews) | 112dB (measured by Alan Ross Reviews) |
| Party Mode | Yes (Party Connect mode, up to 50 speakers) | No |
| Power Bank | Yes (USB-C) | Yes (USB-A) |
| Power Input | USB-C | USB-C |
| TWS | Yes | Yes |
| Weight | 9 lbs (4.1 kg) | 15.9 lbs (7200 g) |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| USB Playback | No | Yes |
| FM Tuner | No | - |
| Bluetooth Version | 5.3 | 5.4 |
| Amplifier Power | 80W | 330W peak / 200W RMS |
| Dimensions | 15.7” x 5.9” x 8.5” (400 x 150 x 215 mm) | 19.9” x 8.5” x 10.6” (506 x 217 x 270 mm) |
| Drivers | 2x 102mm (4”) woofers + 2x 20mm tweeters | 7.5” subwoofer + drivers |
| Digital Aux Input | No | No |
| Lights | Yes | - |
| Strap | Yes (detachable shoulder strap) | - |
| MicroSD Playback | - | Yes |
Related Speaker Comparisons
More worthwhile head-to-heads for EarFun Uboom X:
