Short answer: the Ultimate Ears Miniroll for tone, the Bogasing M4 if you want the super bass mode. The Miniroll has good clarity and detail through the mids and highs with a warmer balance than most ultra-portables its size, though its bass is not as deep as the best rated speakers. The M4 is at its most balanced in super bass mode but is otherwise a bit harsh and thin. The Bogasing M4 is discontinued; its replacement is the Bogasing M5.

Buy the Bogasing M4 ($45.99) for a medium speaker; the Ultimate Ears Miniroll ($49.99) suits a small speaker instead.
Looking for alternatives? See the complete Portable Bluetooth rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Bogasing M4 | Ultimate Ears Miniroll | |
|---|---|---|
| Price | $45.99 Discontinued | $49.99 |
| Ranked | #28 of 179 in Medium Size Portable Bluetooth Speakers | #12 of 62 in Small Size Portable Bluetooth Speakers |
| App | No | No |
| Aux Input | Yes | No |
| Bass Extension (-10dB) | 54Hz | - |
| Battery Life | 24 hours (Manufacturer specified) | 12 hours (Manufacturer specified) |
| EQ | No | No |
| IP Rating | IPX7 | IP67 |
| Bluetooth Latency | 150ms | - |
| Maximum SPL | 99dB (measured by Alan Ross Reviews) | 83dB (Manufacturer specified) |
| MicroSD Playback | Yes | - |
| Power Input | USB-C | USB-C |
| Stereo | Yes | No |
| Omnidirectional | No | Pointing up |
| TWS | Yes | Yes |
| Weight | 1.6 lbs (731 g) | 0.6 lbs (279 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.0 | 5.3 |
| Amplifier Power | 40W | 3W RMS |
| Drivers | 52mm speaker unit | 45.6mm active with passive radiator |
| Digital Aux Input | No | No |
| Bluetooth Codecs | SBC (inferred; additional codecs unverified) | SBC |
| Dimensions | 3.1”H x 8.4”W x 2.5”D (80 x 214 x 63 mm) | 4.8” x 4.1” x 1.9” (122.7 x 105 x 48.1 mm) |
| Party Mode | - | Yes (PartyUp/Auracast, Miniroll-only) |
| Built-in Microphone | - | Yes |
| Power Bank | - | No |
| Charging Time | - | 2.3 hours |
| Strap | - | Yes (built-in strap) |
Related Speaker Comparisons
How Bogasing M4 compares with other leading options: