Short answer: the TOZO PE1 on value, the Soundcore Mini for inputs. The PE1 is pretty amazing value for the money, though its bass is not quite as deep as the top ranked speakers. The Mini costs $17 more and carries an FM tuner, aux input and MicroSD, with bass that is likewise not quite as deep as higher ranked speakers.
Buy the Soundcore Mini. It is rated higher for sound quality, and the $17 you would save on the TOZO PE1 does not close the gap.
Water resistance is not close: the TOZO PE1 is rated at IPX8 (extended submersion), well ahead of the Soundcore Mini at no water resistance.
Looking for alternatives? See the complete Portable Bluetooth rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Soundcore Mini | TOZO PE1 | |
|---|---|---|
| Price | $39.99 | $22.99 |
| Ranked | #13 of 62 in Small Size Portable Bluetooth Speakers | #21 of 62 in Small Size Portable Bluetooth Speakers |
| App | No | Yes |
| Aux Input | Yes | No |
| Battery Life | 15 hours (Manufacturer specified) | 12 hours (Specification says 32 hours, it is nowhere near that) (Manufacturer specified) |
| EQ | No | Yes |
| FM Tuner | Yes | - |
| IP Rating | None | IPX8 |
| MicroSD Playback | Yes | - |
| Power Bank | No | No |
| Power Input | Micro USB | USB-C |
| Weight | 0.4 lbs (200 g) | 0.5 lbs (248 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC |
| Built-in Microphone | Yes | Yes |
| Party Mode | No | No |
| Stereo | No | No |
| Omnidirectional | Pointing up | Pointing up |
| TWS | Yes | Yes |
| Bluetooth Version | 4.0 | 5.4 |
| Charging Time | 2.5 hours | - |
| Amplifier Power | 5W | 10W |
| Dimensions | 3.7” x 3.6” x 3.6” (94 x 92 x 91 mm) | 5.1” x 3.5” x 1.7” (129 x 90 x 44 mm) |
| Drivers | 1x 2” (50mm) full-range driver + 1x passive radiator | 43.5mm |
| Digital Aux Input | No | No |
| Bass Extension (-10dB) | - | 68Hz |
| Frequency Response | - | 80Hz - 20kHz (Manufacturer specified) |
| Strap | - | Yes (built-in carabiner) |
Related Speaker Comparisons
More top alternatives to Soundcore Mini:
