Short answer: the Yeahbox Sonic Boom Ultra. It ranks #11 of 112 boombox speakers by sound quality, rated 4.2/5, at $388; the Sony ULT Field 7 ranks #61, rated 3.2/5, and costs $448, which makes this an easy call rather than a real tradeoff.
The Yeahbox Sonic Boom Ultra is the better-sounding choice. A massively loud boombox with deep bass, long battery life, and HDMI ARC so it can double as a TV soundbar. Watch for: The 500W peak-power rating doesn’t fully hold up: it gets noisy above roughly 80-90% volume, and the midrange isn’t fully refined, sometimes sitting a touch too forward.
The Sony ULT Field 7 is the lighter choice. A waterproof stereo party speaker with a 30 hour battery and karaoke mic and guitar inputs. At 13.9 lbs (6.3 kg) it weighs much less than the Yeahbox Sonic Boom Ultra at 24.3 lbs (11 kg). It links with other speakers (Party Connect up to 100 speakers), which the Yeahbox Sonic Boom Ultra cannot. The tradeoff: A peak around 8kHz, and bass does not reach as deep as the top-ranked speakers.
Buy the Yeahbox Sonic Boom Ultra. It is rated higher for sound quality than the Sony ULT Field 7 and costs less, which makes it the one to get unless you need something the other one does better.
Looking for alternatives? See the complete Portable Bluetooth rankings.
A massively loud boombox with deep bass, long battery life, and HDMI ARC so it can double as a TV soundbar.
A waterproof stereo party speaker with a 30 hour battery and karaoke mic and guitar inputs.
Prices on this page were last checked October 31, 2026 at 7:11 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Yeahbox Sonic Boom Ultra | Sony ULT Field 7 | |
|---|---|---|
| Price | $388.00 | $448.00 |
| Ranked | #11 of 112 in Boombox Size Portable Bluetooth Speakers | #61 of 112 in Boombox Size Portable Bluetooth Speakers |
| App | Yes | No |
| Aux Input | Yes | Yes |
| Battery Capacity | 45000mAh (Reviewer estimated) | - |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 6.0 | 5.2 |
| Dimensions | 23.4” x 9.8” x 12.3” (595 x 248 x 313 mm) | 20.2” x 8.8” x 8.7” (512 x 224 x 222 mm) |
| Drivers | 6x9in racetrack woofer (200W) + 2x 4.5in midrange (40W each) + 2x tweeters (20W each), true 3-way | 2x 114mm x 114mm X-Balanced woofers + 2x 46mm (1.9”) tweeters |
| EQ | Yes (Country, Classic, and custom app EQ; custom settings don’t persist after the app closes) | Yes (App + ULT button) |
| Inputs | HDMI ARC (in/out, usable as a TV soundbar), AUX in/out, USB drive, microSD, optional wired mic | - |
| IP Rating | IPX6 | IP67 |
| MicroSD Playback | Yes | - |
| Amplifier Power | 320W RMS / 500W Peak | 100W |
| Party Mode | No (TWS stereo pairing of 2 units only, no Auracast) | Yes (Party Connect up to 100 speakers) |
| Power Input | USB-C (60W fast charging) | AC Power cord |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| USB Playback | Yes | Yes |
| Weight | 24.3 lbs (11 kg) | 13.9 lbs (6.3 kg) |
| Digital Aux Input | No | No |
| Bluetooth Codecs | SBC (inferred; additional codecs unverified) | SBC, AAC, LDAC |
| Lights | Yes | - |
| Battery Life | 24 hours (Manufacturer specified) | 30 hours (Manufacturer specified) |
| Strap | No | No |
| Bass Extension (-10dB) | - | ~52Hz |
| Guitar Input | - | Yes |
| Microphone Input | - | Yes (Karaoke mode with echo effect) |
| Power Bank | - | Yes (USB-A, 5V/1.5A) |
| Built-in Microphone | - | Yes |
Related Speaker Comparisons
More worthwhile head-to-heads for Yeahbox Sonic Boom Ultra:
