Short answer: the Xiaomi Sound Party on measured sound quality, the W-King D320 on price. The Xiaomi Sound Party ranks #20 of 177 medium speakers, rated 4.1/5, at $149.99. The W-King D320 ranks #49, rated 3.6/5, at $52.92, $97.07 cheaper.
The Xiaomi Sound Party is the better-sounding option. A versatile outdoor speaker with warm, balanced sound, fully waterproof build, long battery life, a phone charging port and a handy retractable handle. The tradeoff: The sound evidence is mixed rather than universally glowing.
The case for the W-King D320: An affordable waterproof travel speaker with loud, punchy bass, long battery life, an aux input, microSD playback and app EQ. It keeps a wired aux input, which the Xiaomi Sound Party lacks. The catch: A single D320 is not stereo, and its warm balance trades away some detail and upper-treble air.
Buy the Xiaomi Sound Party if sound quality matters more than the price. Buy the W-King D320 if the price matters more than sound quality.
Looking for alternatives? See the complete Portable Bluetooth rankings.
A versatile outdoor speaker with warm, balanced sound, fully waterproof build, long battery life, a phone charging port and a handy retractable handle.
An affordable waterproof travel speaker with loud, punchy bass, long battery life, an aux input, microSD playback and app EQ.
Prices on this page were last checked October 31, 2026 at 7:11 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Xiaomi Sound Party | W-King D320 | |
|---|---|---|
| Price | $149.99 | $52.92 |
| Ranked | #20 of 177 in Medium Size Portable Bluetooth Speakers | #49 of 177 in Medium Size Portable Bluetooth Speakers |
| App | Yes | Yes |
| Aux Input | No | Yes |
| Bass Extension (-10dB) | 54Hz | - |
| Battery Life | 26 hours (Manufacturer specified) | 24 hours (Manufacturer specified) |
| Built-in Microphone | Yes | Yes |
| EQ | Yes | Yes |
| IP Rating | IP67 | IP67 |
| Party Mode | Yes (Party Connect, up to 100 speakers) | - |
| Power Bank | Yes (USB-C, 5V/3A) | - |
| Stereo | No | No |
| Omnidirectional | No | No |
| TWS | Yes | No |
| Digital Aux Input | No | No |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC (inferred; additional codecs unverified) |
| Bluetooth Version | 5.4 | 5.3 |
| Dimensions | 10” x 3.6” x 3.6” (255 x 92 x 92 mm) | 3.3” x 8.4” (83 x 214 mm) (diameter x height) |
| Drivers | 2x 40mm woofers (35W total) + 2x 15mm tweeters | 52mm x 91mm woofer, 2x 25mm tweeters + 2x passive radiators |
| Frequency Response | 60Hz - 20kHz (Manufacturer specified) | 100Hz - 18kHz (Manufacturer specified) |
| Maximum SPL | 102dB (measured by Alan Ross Reviews) | - |
| Weight | 2.6 lbs (1200 g) | 3.1 lbs (1.4 kg) |
| Amplifier Power | 50W | 40W |
| Power Input | USB-C (5V/3A, 9V/2A, 12V/2A) | USB-C |
| Lights | Yes | - |
| Strap | Yes (detachable strap) | - |
| MicroSD Playback | - | Yes |
Related Speaker Comparisons
More top alternatives to Xiaomi Sound Party:
