Different classes, so treat this as a step-up-or-not question rather than a head-to-head. The Xiaomi Sound Party ranks #20 of 179 medium speakers by sound quality at $135.84; the Marshall Middleton II ranks #31 of 120 large speakers by sound quality at $279.99.

The Xiaomi Sound Party is the lighter choice. A versatile outdoor speaker with warm, balanced sound, fully waterproof build, long battery life, a phone charging port and a handy retractable handle. At 2.6 lbs (1.2 kg) it weighs noticeably less than the Marshall Middleton II at 4 lbs (1.8 kg). The tradeoff: The sound evidence is mixed rather than universally glowing.
The Marshall Middleton II is the deeper-bass pick. A waterproof stereo speaker with very deep bass for its size, a long battery, a power bank and an app EQ. Its bass reaches about 38Hz before falling 10dB, against 54Hz for the Xiaomi Sound Party. It keeps a wired aux input, which the Xiaomi Sound Party lacks. It plays in stereo from a single unit, unlike the Xiaomi Sound Party. The tradeoff: Bass boosted which drowns out the midrange.
Buy the Xiaomi Sound Party at $135.84 if you want a medium speaker. Buy the Marshall Middleton II at $279.99 if you want a large speaker instead.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Xiaomi Sound Party | Marshall Middleton II | |
|---|---|---|
| Price | $135.84 | $279.99 |
| Ranked | #20 of 179 in Medium Size Portable Bluetooth Speakers | #31 of 120 in Large Size Portable Bluetooth Speakers |
| App | Yes | Yes |
| Aux Input | No | Yes |
| Bass Extension (-10dB) | 54Hz | 38Hz |
| Battery Life | 26 hours (Manufacturer specified) | 30 hours (Manufacturer specified) |
| Built-in Microphone | Yes | Yes |
| EQ | Yes | Yes (5 band) |
| IP Rating | IP67 | IP67 |
| Party Mode | Yes (Party Connect, up to 100 speakers) | Yes (Marshall Stack) |
| Power Bank | Yes (USB-C, 5V/3A) | Yes (USB-C) |
| Stereo | No | Yes |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| Digital Aux Input | No | No |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC |
| Bluetooth Version | 5.4 | 5.3 |
| Dimensions | 10” x 3.6” x 3.6” (255 x 92 x 92 mm) | 9.1” x 3.9” x 4.3” (230 x 98 x 110 mm) |
| Drivers | 2x 40mm woofers (35W total) + 2x 15mm tweeters | 2x 75mm woofers, 2x 0.625” tweeters + 2x passive radiators |
| Frequency Response | 60Hz - 20kHz (Manufacturer specified) | 50Hz - 20kHz (Manufacturer specified) |
| Maximum SPL | 102dB (measured by Alan Ross Reviews) | - |
| Weight | 2.6 lbs (1200 g) | 4 lbs (1.8 kg) |
| Amplifier Power | 50W | 80W |
| Power Input | USB-C (5V/3A, 9V/2A, 12V/2A) | USB-C |
| Lights | Yes | - |
| Strap | Yes (detachable strap) | Yes (detachable strap) |
Related Speaker Comparisons
More top alternatives to Xiaomi Sound Party: