Short answer: the Xiaomi Sound Party. Both are rated 4.1/5 for sound quality (#20 and #25 of 177 medium speakers), and the Xiaomi Sound Party costs $149.99 against $199.95 for the Harman Kardon Luna 2, and with sound quality even, the cheaper one is the better buy.
The Sound Party is the longer-running outdoor speaker. It claims 26 hours of battery, is rated IP67, has a retractable handle, lights and a USB-C power bank output, and Alan Ross measured 102dB. Reviewers describe warm, generally balanced sound with clear vocals when Bass Boost is off. Bass Boost makes the upper bass boomy and can bottom out at high volume.
The Luna 2 is the more detailed, compact speaker. Reviewers praise its spacious midrange, precise imaging and tight bass from a 62 x 82mm woofer and passive radiator, and two units pair for stereo. At 1.6 lbs (735 g) it is much lighter than the Sound Party’s 2.6 lbs (1.2 kg). Its treble can sound bright and edgy, and its battery is rated for only 12 hours.
Buy the Xiaomi Sound Party. Both are rated the same for sound quality, and it costs $49.96 less than the Harman Kardon Luna 2.
Looking for alternatives? See the complete Portable Bluetooth rankings.
A versatile outdoor speaker with warm, balanced sound, fully waterproof build, long battery life, a phone charging port and a handy retractable handle.
A stylish waterproof speaker with clear, spacious mids, tight bass that stays clean at volume, and stereo pairing with a second unit.
Prices on this page were last checked October 31, 2026 at 7:11 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Xiaomi Sound Party | Harman Kardon Luna 2 | |
|---|---|---|
| Price | $149.99 | $199.95 |
| Ranked | #20 of 177 in Medium Size Portable Bluetooth Speakers | #25 of 177 in Medium Size Portable Bluetooth Speakers |
| App | Yes | Yes |
| Aux Input | No | No |
| Bass Extension (-10dB) | 54Hz | - |
| Battery Life | 26 hours (Manufacturer specified) | 12 hours (Manufacturer specified) |
| Built-in Microphone | Yes | - |
| EQ | Yes | Yes (4 presets + custom) |
| IP Rating | IP67 | IP67 |
| Party Mode | Yes (Party Connect, up to 100 speakers) | - |
| Power Bank | Yes (USB-C, 5V/3A) | - |
| Stereo | No | No |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| Digital Aux Input | No | No |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC |
| Bluetooth Version | 5.4 | 5.4 |
| Dimensions | 10” x 3.6” x 3.6” (255 x 92 x 92 mm) | 8.5” x 3.3” x 3.2” (216 x 84 x 81 mm) |
| Drivers | 2x 40mm woofers (35W total) + 2x 15mm tweeters | 62mm x 82mm woofer with passive radiator, 20mm tweeter |
| Frequency Response | 60Hz - 20kHz (Manufacturer specified) | 58Hz - 20kHz (-6dB) (Manufacturer specified) |
| Maximum SPL | 102dB (measured by Alan Ross Reviews) | - |
| Weight | 2.6 lbs (1200 g) | 1.6 lbs (735 g) |
| Amplifier Power | 50W | 40W (25W woofer + 15W tweeter) |
| Power Input | USB-C (5V/3A, 9V/2A, 12V/2A) | USB-C |
| Lights | Yes | - |
| Strap | Yes (detachable strap) | No |
| MicroSD Playback | - | No |
| USB Playback | - | No |
Related Speaker Comparisons
How Xiaomi Sound Party compares with other leading options:
