Short answer: the Tribit Stormbox 2. It ranks #104 of 179 medium speakers by sound quality, rated 3.0/5, at $69.99. The DOSS Soundbox Pro ranks #171, rated 2.1/5, at $29.99, $40 cheaper, which does not close the gap in sound quality.
The Tribit Stormbox 2 is the better-sounding option. A light, waterproof everyday speaker with a long rated battery and an Xbass mode that fills out the low end. It charges over USB-C rather than Micro USB. Watch for: Drivers on the side, so it will have a rolled off treble listening to it face on.
What the DOSS Soundbox Pro does well: An inexpensive water resistant stereo speaker with an extra bass button, LED lights, a long rated battery and an aux input. It plays in stereo from a single unit, unlike the Tribit Stormbox 2. Watch for: Barely any bass.
Buy the Tribit Stormbox 2. It is rated higher for sound quality, and the $40 saving on the DOSS Soundbox Pro is not enough to make up the difference.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 11, 2026 at 3:26 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Tribit Stormbox 2 | DOSS Soundbox Pro | |
|---|---|---|
| Price | $69.99 | $29.99 |
| Ranked | #104 of 179 in Medium Size Portable Bluetooth Speakers | #171 of 179 in Medium Size Portable Bluetooth Speakers |
| App | Yes | No |
| Aux Latency | 200ms | - |
| Battery Life | 24 hours (Manufacturer specified) | 20 hours (Manufacturer specified) |
| Built-in Microphone | Yes | Yes |
| EQ | Yes | Yes (extra bass button) |
| IP Rating | IPX7 | IPX6 |
| Bluetooth Latency | 400ms AAC, 400ms SBC | - |
| Maximum SPL | 99dB (measured by Alan Ross Reviews) | - |
| Party Mode | No | - |
| Stereo | No (front/rear drivers) | Yes |
| Omnidirectional | Yes | No |
| TWS | Yes | Yes |
| Weight | 1.3 lbs (593 g) | 1.2 lbs (558 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.3 | 5.0 |
| Drivers | 2x 48mm fullrange | 52mm dual woofers + passive radiators |
| Dimensions | 7.1” x 2.7” x 2.7” (180 x 69 x 69 mm) | 7.8” x 3” x 3” (197 x 75 x 75 mm) |
| Frequency Response | 70Hz - 20kHz (Manufacturer specified) | - |
| Amplifier Power | 34W RMS | 20W |
| Digital Aux Input | No | No |
| Bluetooth Codecs | SBC, AAC | SBC (inferred; additional codecs unverified) |
| Aux Input | Yes | Yes |
| Power Input | USB-C | Micro USB |
| MicroSD Playback | - | Yes |
| Lights | - | Yes |
Related Speaker Comparisons
More worthwhile head-to-heads for Tribit Stormbox 2:
