Short answer: the Tribit Stormbox Micro 2 for sound, the TOZO PE1 for value. The Micro 2 is called best in class sound, though its phone charging is finicky and does not usually work. The PE1 is pretty amazing value for the money, but its bass is not quite as deep as the top ranked speakers.
Buy the Tribit Stormbox Micro 2. It is rated higher for sound quality, and the $12.40 saving on the TOZO PE1 is not enough to make up the difference.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| TOZO PE1 | Tribit Stormbox Micro 2 | |
|---|---|---|
| Price | $22.99 | $35.39 |
| Ranked | #21 of 62 in Small Size Portable Bluetooth Speakers | #1 of 62 in Small Size Portable Bluetooth Speakers |
| App | Yes | Yes |
| Aux Input | No | No |
| Bass Extension (-10dB) | 68Hz | 65Hz |
| Battery Life | 12 hours (Specification says 32 hours, it is nowhere near that) (Manufacturer specified) | 12 hours (Manufacturer specified) |
| EQ | Yes | Yes (9 Band) |
| IP Rating | IPX8 | IP67 |
| Party Mode | No | No |
| Power Bank | No | Yes (but it doesn’t usually work; USB-C, 10W) |
| Power Input | USB-C | USB-C |
| Stereo | No | No |
| Omnidirectional | Pointing up | Pointing up |
| TWS | Yes | Yes |
| Weight | 0.5 lbs (248 g) | 0.7 lbs (317 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC |
| Built-in Microphone | Yes | Yes |
| Bluetooth Version | 5.4 | 5.3 |
| Frequency Response | 80Hz - 20kHz (Manufacturer specified) | - |
| Dimensions | 5.1” x 3.5” x 1.7” (129 x 90 x 44 mm) | 3.9” x 3.9” x 1.7” (99.1 x 99.1 x 42.7 mm) |
| Drivers | 43.5mm | 48mm NdFeB driver |
| Amplifier Power | 10W | 10W |
| Digital Aux Input | No | No |
| Strap | Yes (built-in carabiner) | Yes (built-in strap) |
| Bluetooth Latency | - | 265ms |
| Maximum SPL | - | 94dB (measured by Alan Ross Reviews) |
Related Speaker Comparisons
More worthwhile head-to-heads for Tribit Stormbox Micro 2:
