Bottom line: the Sonos Roam 2, if you are buying new. The Sonos Roam ranks higher than the Ultimate Ears Boom 4 (#95 vs #114 of 182 medium speakers) but is discontinued; its replacement, the Sonos Roam 2, is rated 3.2/5 at $178 and is still sold new.

Buy the Sonos Roam 2, the replacement for the discontinued Sonos Roam; it is rated higher for sound quality than the Ultimate Ears Boom 4.
There is a real battery-life gap here: the Ultimate Ears Boom 4 is rated for 15 hours, the Sonos Roam only 10 hours.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 18, 2026 at 8:41 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Sonos Roam | Ultimate Ears Boom 4 | |
|---|---|---|
| Price | $169.99 Discontinued | $114.99 |
| Ranked | #95 of 182 in Medium Size Portable Bluetooth Speakers | #114 of 182 in Medium Size Portable Bluetooth Speakers |
| Bass Extension (-10dB) | 63Hz | - |
| Battery Life | 10 hours (Manufacturer specified) | 15 hours (Manufacturer specified) |
| Maximum SPL | 95dB (measured by Alan Ross Reviews) | 85dBC (Manufacturer specified) |
| Stereo | No | Yes |
| Omnidirectional | No | No |
| Weight | 0.9 lbs (429 g) | 1.4 lbs (620 g) |
| Wi-Fi | Yes | - |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.0 | 5.1 |
| Dimensions | 2.4” x 6.6” x 2.4” (62 x 168 x 60 mm) | 7.2” x 2.9” x 2.9” (184 x 73 x 73 mm) |
| App | Sonos S2 App | Yes |
| Bluetooth Codecs | SBC, AAC | SBC |
| Built-in Microphone | Yes | No |
| Voice Assistants | Amazon Alexa or Google Assistant (choose one) plus Sonos Voice Control | - |
| EQ | Yes (via app, limited in Bluetooth mode) | Yes (via app) |
| Drivers | Dual full-range drivers + passive radiators | 2x 1.57” (40mm) active drivers + 2x 1.81” x 2.57” (46.1 x 65.2mm) passive radiators |
| IP Rating | IPX5 | IP67 |
| Digital Aux Input | No | No |
| Aux Input | No | No |
| TWS | Yes | Yes |
| Power Input | USB-C | USB-C |
| Strap | No | Yes (built-in loop) |
| Power Bank | - | No |
Where the Ratings Come From
- Sonos Roam: reviews by Joy & Oluv’Sone and Alan Ross.
- Ultimate Ears Boom 4: reviews by Smart Home Sounds and Cameron Dougherty Tech.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
More worthwhile head-to-heads for Sonos Roam: