Short answer: the Tribit Xsound Go on price and battery, the Sonos Roam on features. The Tribit is well balanced, very light at 13.4 oz, inexpensive, IPX7 rated and good for up to 24 hours at moderate volume, but it lacks quite a bit of bass. The Roam is very neutral, IP67 rated at ~1 lbs (454 g), and adds rare Qi wireless charging, though it is not stereo and distorts if you turn up the bass.

Buy the Tribit Xsound Go if price matters most. For better sound quality, the Sonos Roam 2, the replacement for the discontinued Sonos Roam, is rated higher but costs $178.
Want more options? Browse the full Portable Bluetooth rankings.
Measured Differences
- Output: the Tribit Xsound Go was measured at 98 dB maximum against 95 dB for the Sonos Roam, so it gets somewhat louder before it runs out of headroom.
Prices on this page were last checked November 18, 2026 at 8:41 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Sonos Roam | Tribit Xsound Go | |
|---|---|---|
| Price | $169.99 Discontinued | $34.99 |
| Ranked | #95 of 182 in Medium Size Portable Bluetooth Speakers | #101 of 182 in Medium Size Portable Bluetooth Speakers |
| Bass Extension (-10dB) | 63Hz | 83Hz |
| Battery Life | 10 hours (Manufacturer specified) | 24 hours (Manufacturer specified) |
| Maximum SPL | 95dB (measured by Alan Ross Reviews) | 98dB (measured by Alan Ross Reviews) |
| Stereo | No | Yes |
| Omnidirectional | No | No |
| Weight | 0.9 lbs (429 g) | 0.8 lbs (380 g) |
| Wi-Fi | Yes | - |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.0 | 5.3 |
| Dimensions | 2.4” x 6.6” x 2.4” (62 x 168 x 60 mm) | 6.9” x 2.3” x 2.2” (175 x 59 x 56 mm) |
| App | Sonos S2 App | Yes |
| Bluetooth Codecs | SBC, AAC | SBC |
| Built-in Microphone | Yes | Yes |
| Voice Assistants | Amazon Alexa or Google Assistant (choose one) plus Sonos Voice Control | - |
| EQ | Yes (via app, limited in Bluetooth mode) | Yes |
| Drivers | Dual full-range drivers + passive radiators | 2x 40mm full-range drivers + 1x passive radiator |
| IP Rating | IPX5 | IPX7 |
| Digital Aux Input | No | No |
| Aux Input | No | Yes |
| TWS | Yes | Yes |
| Power Input | USB-C | USB-C |
| Strap | No | Yes (built-in strap) |
| Amplifier Power | - | 16W |
Where the Ratings Come From
- Sonos Roam: reviews by Joy & Oluv’Sone and Alan Ross.
- Tribit Xsound Go: reviews by Alan Ross and Jay’s Straight Up Reviews & More.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
How Sonos Roam compares with other leading options: