Short answer: the Sonos Roam 2. It sits at #94 of 182 medium speakers for sound quality, rated 3.2/5, at $178; the Ultimate Ears Megaboom 3 ranks #107, rated 3.0/5, and costs $191.99, so there is not much of a tradeoff to weigh.
Buy the Sonos Roam 2. It is rated higher for sound quality than the Ultimate Ears Megaboom 3 and costs less, so it is the default pick unless a specific strength of the other one matters more to you.
There is a real battery-life gap here: the Ultimate Ears Megaboom 3 is rated for 20 hours, the Sonos Roam 2 only 10 hours.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 18, 2026 at 8:41 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Sonos Roam 2 | Ultimate Ears Megaboom 3 | |
|---|---|---|
| Price | $178.00 | $191.99 |
| Ranked | #94 of 182 in Medium Size Portable Bluetooth Speakers | #107 of 182 in Medium Size Portable Bluetooth Speakers |
| Bass Extension (-10dB) | 63Hz | 70Hz |
| Battery Life | 10 hours (Manufacturer specified) | 20 hours (Manufacturer specified) |
| Stereo | No | No |
| Omnidirectional | No | Yes |
| Weight | 0.9 lbs (429 g) | 2 lbs (925 g) |
| Wi-Fi | Yes | - |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.2 | 4.2 |
| Dimensions | 2.4” x 6.6” x 2.4” (62 x 168 x 60 mm) | 3.4” x 8.9” x 3.4” (87 x 225 x 87 mm) |
| App | Sonos S2 App | Yes (UE | BOOM app) |
| Bluetooth Codecs | SBC, AAC | SBC |
| Built-in Microphone | Yes | - |
| Voice Assistants | Amazon Alexa (Sonos Voice Control also built in) | - |
| EQ | Yes (via app, limited in Bluetooth mode) | Yes (App EQ) |
| Drivers | 1x ~45mm racetrack mid-woofer + 1x tweeter + 2x passive radiators | 2x 50mm fullrange |
| IP Rating | IPX5 | IPX7 |
| Maximum SPL | 95dB (Manufacturer specified) | 98dB (measured by Alan Ross Reviews) |
| Digital Aux Input | No | No |
| Aux Input | No | No |
| TWS | Yes | Yes |
| Power Input | USB-C | Micro USB |
| Strap | No | Yes (built-in loop) |
| Party Mode | - | Yes (PartyUp up to 50 speakers) |
| Frequency Response | - | 60Hz - 20kHz (Manufacturer specified) |
Where the Ratings Come From
- Sonos Roam 2: reviews by The Product Lab.
- Ultimate Ears Megaboom 3: reviews by Alan Ross.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
How Sonos Roam 2 compares with other leading options:
