These are not really the same size class, and that is the honest framing here. The Sonos Move 2 ranks #28 of 120 large speakers by sound quality at $480; the Sony ULT Field 7 ranks #61 of 113 boombox speakers by sound quality at $448.

The Sonos Move 2 is the lighter pick. A Wi-Fi and Bluetooth portable with warm, full sound, clear mids and a long battery for moving around the home. At 6.6 lbs (3 kg) it weighs much less than the Sony ULT Field 7 at 13.9 lbs (6.3 kg). The tradeoff: Not very loud.
What the Sony ULT Field 7 does well: A waterproof stereo party speaker with a 30 hour battery and karaoke mic and guitar inputs. It supports LDAC Bluetooth, which the Sonos Move 2 lacks. It links with other speakers (Party Connect up to 100 speakers), which the Sonos Move 2 cannot. It has an adjustable EQ, which the Sonos Move 2 lacks. Watch for: A peak around 8kHz, and bass does not reach as deep as the top-ranked speakers.
Buy the Sonos Move 2 at $480 if you want a large speaker. Buy the Sony ULT Field 7 at $448 if you want a boombox speaker instead.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Sonos Move 2 | Sony ULT Field 7 | |
|---|---|---|
| Price | $480.00 | $448.00 |
| Ranked | #28 of 120 in Large Size Portable Bluetooth Speakers | #61 of 113 in Boombox Size Portable Bluetooth Speakers |
| Aux Input | Yes | Yes |
| Battery Life | 24 hours (Manufacturer specified) | 30 hours (Manufacturer specified) |
| IP Rating | IP56 | IP67 |
| Power Bank | Yes (USB-C) | Yes (USB-A, 5V/1.5A) |
| Power Input | USB-C | AC Power cord |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| Weight | 6.6 lbs (3 kg) | 13.9 lbs (6.3 kg) |
| Wi-Fi | Yes | - |
| App | No | No |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC, AAC, LDAC |
| Built-in Microphone | Yes | Yes |
| Voice Assistants | Amazon Alexa (Sonos Voice Control also built in) | - |
| EQ | No | Yes (App + ULT button) |
| Party Mode | No | Yes (Party Connect up to 100 speakers) |
| TWS | Yes | Yes |
| Bluetooth Version | 5.0 | 5.2 |
| Dimensions | 9.5” x 6.3” x 5” (242 x 160 x 126 mm) | 20.2” x 8.8” x 8.7” (512 x 224 x 222 mm) |
| Drivers | mid-woofer, 2x angled tweeters | 2x 114mm x 114mm X-Balanced woofers + 2x 46mm (1.9”) tweeters |
| Digital Aux Input | No | No |
| Strap | No | No |
| Bass Extension (-10dB) | - | ~52Hz |
| Guitar Input | - | Yes |
| Microphone Input | - | Yes (Karaoke mode with echo effect) |
| USB Playback | - | Yes |
| Amplifier Power | - | 100W |
Related Speaker Comparisons
How Sonos Move 2 compares with other leading options: