Short answer: the Vifa Helsinki for midrange and treble, with a real usability caveat. The source says it is generally regarded as the best midrange and treble sound quality of any battery powered Bluetooth speaker, but it has no TWS pairing and needs a hacked Android-only app (post #48) to enable the night mode that makes it sound good. The Sonos Move 2 is warm with rolled-off treble and not very loud.
Buy the Sonos Move 2, since the Vifa Helsinki is discontinued and only worth hunting down used.
There is a real gap in water resistance: the Sonos Move 2 at IP56 (powerful water jets) against the Vifa Helsinki, which has no water resistance.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Sonos Move 2 | Vifa Helsinki | |
|---|---|---|
| Price | $480.00 | $449.00 Discontinued |
| Ranked | #28 of 120 in Large Size Portable Bluetooth Speakers | #1 of 120 in Large Size Portable Bluetooth Speakers |
| Aux Input | Yes | Yes |
| Battery Life | 24 hours (Manufacturer specified) | 8 hours (Manufacturer specified) |
| IP Rating | IP56 | None |
| Power Bank | Yes (USB-C) | No |
| Power Input | USB-C | AC Power brick |
| Stereo | Yes | Partially (shared woofer) |
| Omnidirectional | No | No |
| Weight | 6.6 lbs (3 kg) | 3.1 lbs (1.4 kg) |
| Wi-Fi | Yes | - |
| App | No | No (official app is broken, 3rd party android app only) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | aptX, SBC |
| Built-in Microphone | Yes | Yes |
| Voice Assistants | Amazon Alexa (Sonos Voice Control also built in) | - |
| EQ | No | No |
| Party Mode | No | No |
| TWS | Yes | No |
| Bluetooth Version | 5.0 | 4.1 |
| Dimensions | 9.5” x 6.3” x 5” (242 x 160 x 126 mm) | 6.1” x 8.3” x 2.8” (156 x 210 x 70 mm) |
| Drivers | mid-woofer, 2x angled tweeters | 2x 50mm fullrange, 2x 66mm woofers + 2x passive radiators |
| Digital Aux Input | No | No |
| Strap | No | Yes (built-in strap) |
| Bass Extension (-10dB) | - | 48Hz |
| Frequency Response | - | 58Hz - 18kHz (Manufacturer specified) |
| Amplifier Power | - | 50W |
Related Speaker Comparisons
More top alternatives to Vifa Helsinki:
