Short answer: the Sennheiser Ambeo Soundbar Plus. It ranks #5 of 27 all-in-one soundbars by sound quality, rated 3.9/5, at $839.99; the Bose Lifestyle Ultra Soundbar ranks #10, rated 3.6/5, and costs $1,090.98, so there is not much of a tradeoff to weigh.
Why pick the Sennheiser Ambeo Soundbar Plus: The Ambeo Plus places effects precisely around the room and sounds musical with stereo music too. The catch: It cannot add rear speakers, so surround relies on processing.
The case for the Bose Lifestyle Ultra Soundbar: The Lifestyle Ultra spreads sound wide and smooth, and up-firing drivers add audible height to Atmos movies. The tradeoff: On its own it lacks the punch and scale of the Sonos Arc Ultra, so big action scenes feel restrained.
Buy the Sennheiser Ambeo Soundbar Plus. It is rated higher for sound quality than the Bose Lifestyle Ultra Soundbar and costs less, which makes it the one to get unless you need something the other one does better.
Looking for alternatives? See the complete TV Soundbars rankings.
The Ambeo Plus places effects precisely around the room and sounds musical with stereo music too.
The Lifestyle Ultra spreads sound wide and smooth, and up-firing drivers add audible height to Atmos movies.
Prices on this page were last checked November 2, 2026 at 11:36 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Sennheiser Ambeo Soundbar Plus | Bose Lifestyle Ultra Soundbar | |
|---|---|---|
| Price | $839.99 | $1,090.98 |
| Ranked | #5 of 27 in All-in-One Soundbars | #10 of 27 in All-in-One Soundbars |
| Amplifier Power | 400W RMS | - |
| App | Yes (Sennheiser Smart Control) | Yes (Bose) |
| Aux Input | Yes | - |
| Bluetooth | Yes | Yes |
| Channels | 7.1.4 (virtual) | 5.1.2 |
| DTS:X | Yes | No |
| Dimensions | 3”H x 41.4”W x 4.8”D (75 x 1051 x 121 mm) | 2.6”H x 43.3”W x 4.9”D (67 x 1099 x 125 mm) |
| Dolby Atmos | Yes (up-firing drivers) | Yes (up-firing drivers) |
| Drivers | Bar: 9 drivers (7 x 2 inch full range incl. 2 up-firing and 2 side-firing, 2 x 4 inch woofers) | Bar: 9 drivers (2 up-firing 6 cm drivers, 4 racetrack drivers, 2 PhaseGuide transducers, 1 center tweeter) |
| HDMI Input | 2 | No |
| HDMI eARC | Yes | Yes |
| Included Subwoofer | Built-in | None (optional Bose Lifestyle Ultra Subwoofer) |
| Optical Input | Yes | No |
| Rear Speakers | No | Optional (Bose Lifestyle Ultra Speakers) |
| Room Correction | Yes (built-in microphone calibration) | Yes (CustomTune) |
| Voice Assistants | Alexa | Alexa |
| Weight | 13.9 lbs (6.3 kg) | 14.3 lbs (6.5 kg) |
| Wi-Fi | Yes (AirPlay 2, Chromecast, Spotify Connect, Tidal Connect) | Yes (AirPlay 2, Chromecast, Spotify Connect) |
| Bluetooth Version | - | 5.3 |
Related Soundbar Comparisons
More top alternatives to Sennheiser Ambeo Soundbar Plus:
