Short answer: the Samsung MX-ST50B unless you need the Hyperboom’s output. The Ultimate Ears Hyperboom packs two 4.5-inch woofers, two 1-inch tweeters and two passive radiators, but the source calls it very expensive for what it does and a bit dull and muddy. The Samsung sounds reasonably balanced but is not as deep as a Partybox 110.
Buy the Ultimate Ears Hyperboom if you want one new; the Samsung MX-ST50B is discontinued, so only look for it used.
Water resistance is not close: the Samsung MX-ST50B is rated at IPX5 (water jets), well ahead of the Ultimate Ears Hyperboom at no water resistance.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 14, 2026 at 6:17 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Samsung MX-ST50B | Ultimate Ears Hyperboom | |
|---|---|---|
| Price | $300 Discontinued | $337.99 |
| Ranked | #27 of 54 in Party Size Portable Bluetooth Speakers | #36 of 54 in Party Size Portable Bluetooth Speakers |
| App | Yes | No |
| Aux Input | Yes | Yes |
| Battery Life | 18 hours (Manufacturer specified) | 24 hours (Manufacturer specified) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | aptX, AAC, SBC | SBC |
| Bluetooth Version | 5.0 | 5.0 |
| Dimensions | 13” x 26.2” x 11.9” (329 x 665 x 301 mm) | 7.5” x 7.5” x 14.3” (190 x 190 x 364 mm) |
| Drivers | 2x 6.5” woofers, 2x 2.5” tweeters | 2x 5.66” woofers, 2x 0.98” tweeters, passive radiators |
| EQ | Yes | No |
| IP Rating | IPX5 | None |
| Microphone Input | Yes (Karaoke mode with echo effect) | - |
| Party Mode | Yes (Samsung Group Play up to 10 speakers) | Yes (PartyUp up to 50 speakers) |
| Power Bank | Yes | No |
| Power Input | AC Power cord | AC Power brick |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| TWS | No | No |
| USB Playback | Yes | No |
| Weight | 26.2 lbs (11.9 kg) | 13 lbs (5.9 kg) |
| Amplifier Power | 240W (AC) / 90W (battery) | - |
| Digital Aux Input | No | No |
| Lights | Yes | - |
| Strap | No | No |
| Bass Extension (-10dB) | - | 55Hz |
| Charging Time | - | 2.6 hours |
Where the Ratings Come From
- Samsung MX-ST50B: reviews by HQ AUDIO Exchange.
- Ultimate Ears Hyperboom: reviews by DLX Willington and GYMCADDY.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
More worthwhile head-to-heads for Samsung MX-ST50B:
