Short answer: the XTZ Sound SUB 3X12, if you are buying new. The Power Sound Audio (PSA) XS30 measures as well as it (#29 vs #28 of 143 subwoofers, 4.3/5 vs 4.3/5) but is discontinued, so only consider it used; the XTZ Sound SUB 3X12 is still sold new at $1,412.84.

Why pick the Power Sound Audio (PSA) XS30: A sealed dual 15 inch subwoofer with deep, powerful bass in a fairly compact cabinet for its output. The tradeoff: The 571.5H x 609.6W x 457.2D mm cabinet and 106.9 lbs (48.5 kg) mass make this a serious placement and moving commitment.
The case for the XTZ Sound SUB 3X12: A triple 12 inch subwoofer with huge, deep output for movies in a large room, for less than most rivals. The tradeoff: The 1158.2H x 535.9W x 556.3D mm cabinet and 170.6 lbs (77.4 kg) mass make this a serious placement and moving commitment.
Buy the XTZ Sound SUB 3X12 new; the Power Sound Audio (PSA) XS30 is no longer sold new, so it only makes sense as a used find.
Still deciding? The full Subwoofers rankings cover every ranked option.
A sealed dual 15 inch subwoofer with deep, powerful bass in a fairly compact cabinet for its output.
A triple 12 inch subwoofer with huge, deep output for movies in a large room, for less than most rivals.
Prices on this page were last checked October 23, 2026 at 8:27 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Power Sound Audio (PSA) XS30 | XTZ Sound SUB 3X12 | |
|---|---|---|
| Price | $3,995 Discontinued | $1,412.84 |
| Ranked | #29 of 143 in Large Home Subwoofers (Over 75 lbs) | #28 of 143 in Large Home Subwoofers (Over 75 lbs) |
| Enclosure | sealed | ported, front |
| Output SPL at 20 Hz | 110.6 dB | 114.5 dB |
| Output SPL at 25 Hz | 110.6 dB | 118.5 dB |
| Output SPL at 31.5 Hz | 110.6 dB | 121.8 dB |
| Output SPL at 40 Hz | 125.2 dB | 124.8 dB |
| Output SPL at 50 Hz | 125.2 dB | 125.4 dB |
| Output SPL at 63 Hz | 125.2 dB | 125.4 dB |
| CEA-2010-A Average (40-80Hz) | 125.2 dB (avg of 3/4 bands) | 125.3 dB |
| Dimensions | 22.5”H x 24”W x 18”D (571.5 x 609.6 x 457.2 mm) | 45.6”H x 21.1”W x 21.9”D (1158.2 x 535.9 x 556.3 mm) |
| Weight | 106.9 lbs (48.5 kg) | 170.6 lbs (77.4 kg) |
| Warranty | 5 | 5/2 |
| Country | United States | Sweden |
| Measurement Source | Manufacturer | Audioholics |
| Drivers | 2x 15” (381mm) driver | 3x 12” (305mm) drivers |
| Output SPL at 12.5 Hz | - | 100.0 dB |
| Output SPL at 15 Hz | - | 109.1 dB |
| Output SPL at 80 Hz | - | 125.6 dB |
| Output SPL at 100 Hz | - | 126.1 dB |
| Output SPL at 125 Hz | - | 126.4 dB |
| Cabinet Color | - | black |
Related Speaker Comparisons
More top alternatives to XTZ Sound SUB 3X12: